The 6.8L V-10 belongs to the Ford Modular engine family and thus shares commonalities with the 4.6L and 5.4L V-8 engines. In fact, the 6.8L and 5.4L share an identical bore diameter and stroke length; the V-10 simply has two additional cylinders. Like the other Modular engines, the 6.8L is recognized under the "Triton" trademark. The 6.8L V-10 competed against three of Ford's Power Stroke offerings; the 7.3L, 6.0L, and 6.4L diesels. While the diesel displayed superior torque characteristics, the V-10's horsepower rating proved favorable against all three engines. Ford's V-10 faired well against its competition in the 3/4 and 1 ton gas engine segment, producing equal or more power/torque than engines of much larger displacement. This includes Chrysler's 8.0L V-10 (310 hp/450 lb-ft) and GM's 8.1L V-8 (340 hp/455 lb-ft).
Ford 6.8L Triton V-10 Specs
| Engine | Ford 6.8L Modular V-10 | ||
| Type/Configuration | 90 degree V-10 | ||
| Assembly Site | Windsor Engine Plant, Windsor Ontario | ||
| Applications | 1999 - 2010 Ford F-250/F-250 Super Duty 1999 - 2005 Ford Excursion 1999 - 2019 Ford E-250/E-350 Econoline 2005 - 2010 Ford F-250/F-350/F-450/F-550 chassis cab 2011 - 2019 Ford F-450/F-550 chassis cab 2012 - 2019 Ford F-650/F-750 medium duty truck 1999 - 2019 Ford F53 stripped chassis (incomplete, motorhome) |
||
| Displacement | 413 CID, 6.8 liters | ||
| Bore | 3.552 in (90.2 mm) | ||
| Stroke | 4.165 in (105.8 mm) | ||
| Block Material | Cast iron w/ 4 bolt mains | ||
| Cylinder Head Material | Aluminum | ||
| Firing Order | 1-6-5-10-2-7-3-8-4-9 | ||
| Cylinder Numbers | ![]() |
||
| Compression Ratio | 9.2 : 1 | ||
| Fuel System | Sequential multi-port fuel injection | ||
| Fuel Requirements | min 87 octane unleaded gasoline | ||
| Valvetrain | Single overhead camshaft (SOHC), 2 valves per cylinder (1999 - 2004), 3 valves per cylinder (2005+), split pin crankshaft w/ 72° firing intervals, hydraulic lifters, roller finger followers | ||
| Engine Oil Capacity | 7 qts w/ oil filter | ||
| Engine Weight (dry) | Approx. 625 lbs | ||
| Max Engine Speed | 5,200 rpm | ||
| Horsepower | 275 - 362 hp (see full breakdown by application in chart below) | ||
| Torque | 410 - 460 lb-ft (see full breakdown by application in chart below) | ||
Horsepower & Torque by Application/Year
| Application | Horsepower (hp @ rpm) |
Torque (lb-ft @ rpm) |
|---|---|---|
| 1999 Super Duty, Excursion | 275 @ 4,250 | 410 @ 2,650 |
| 2000 - 2004 Super Duty & Excursion | 310 @ 4,250 | 425 @ 3,250 |
| 2005 - 2010 Super Duty, 2005 Excursion | 362 @ 4,750 | 457 @ 3,250 |
| 1997 - 1999 Econoline E-250, F-350 | 275 @ 4,250 | 410 @ 2,650 |
| 2000 - 2019 Econoline E-250, E-350, E-450 | 305 @ 4,250 | 420 @ 3,250 |
| 2011 - 2016 F-450, F-550 chassis cab | 362 @ 4,750 | 457 @ 3,250 |
| 2017 - 2019 F-450, F-550 chassis cab | 288 @ 4,000 | 424 @ 3,000 |
| 2012 - 2014 F-650, F-750 | 362 @ 4,750 | 457 @ 3,250 |
| 2015 - 2019 F-650, F-750 | 320 @ 3,900 | 460 @ 3,000 |
| 1999 F-53, F-59 stripped chassis | 275 @ 4,250 | 410 @ 2,650 |
| 2000 - 2010 F-53, F-59 stripped chassis | 305 @ 4,250 | 420 @ 3,250 |
| 2011 - 2019 F-53, F-59 stripped chassis | 362 @ 4,750 | 457 @ 3,250 |
| 2011 - 2017 Blue Bird Vision | 362 @ 4,750 | 457 @ 3,250 |
| 2018 - 2021 Blue Bird Vision | 320 @ 3,900 | 460 @ 3,000 |
