For the purpose of this comparison, and for the sake of identifying the Titan XD's true place in the market, the Ram 1500 EcoDiesel has been omitted to focus on each respective pickup line's most capable offering. While the EcoDiesel is an impressive option from Ram, EcoDiesel equipped trucks do not carry the Ram 1500's maximum tow and payload ratings. To see how the 3.0L EcoDiesel and 5.0L Cummins compare, see Ram 1500 EcoDiesel vs Nissan Titan XD.
Nissan Titan XD vs Competing 1/2 Tons
2016 Nissan Titan XD | 2016 Ram 1500 | 2016 Ford F-150 | 2016 Chevrolet Silverado, GMC Sierra 1500 |
|
Engine[1] | Cummins 5.0L Turbodiesel V-8 | Chrysler 5.7L Hemi VVT V-8 | Ford 3.5L EcoBoost V-6 | GM 6.2L EcoTec3 L86 V-8 |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Displacement | 305 cid, 5.0 liters | 346 cid, 5.7 liters | 213 cid, 3.5 liters | 376 cid, 6.2 liters |
Bore | 3.701 inches | 3.92 inches | 3.64 inches | 4.060 inches |
Stroke | 3.543 inches | 3.58 inches | 3.45 inches | 3.62 inches |
Injection System | High pressure common rail | Multi-port fuel injection w/ cylinder deactivation | Direct injection | Direct injection |
Aspiration | Two stage Holset turbocharger, intercooled | Naturally aspirated | Twin turbocharged, intercooled | Naturally aspirated |
Horsepower | 310 hp @ 3,200 rpm | 395 hp @ 5,600 rpm | 365 hp @ 5,000 rpm | 420 hp @ 5,600 rpm |
Torque | 555 lb-ft @ 1,600 rpm | 410 lb-ft @ 4,200 rpm | 420 lb-ft @ 2,500 rpm | 460 lb-ft @ 4,100 rpm |
Fuel Economy | N/A[2] | 14 city/20 hwy | 17 city/24 hwy | 15 city/21 hwy |
Curb Weight | 6,709 - 7,480 lbs | 4,900 - 5,445 lbs | 4,420 - 5,009 lbs | 5,154 - 5,602 lbs |
GVWR | up to 8,992 lbs | up to 6,900 lbs | up to 7,850 lbs | up to 7,600 lbs |
GCWR | up to 19,455 lbs | up to 15,950 lbs | up to 17,100 lbs | up to 17,700 lbs |
Payload | up to 2,091 lbs | up to 1,800 lbs | up to 3,240 lbs | up to 2,140 lbs |
Max Trailer Tow | up to 12,314 lbs | up to 10,640 lbs | up to 12,200 lbs | up to 12,000 lbs |
Nissan Titan XD vs Ram 1500 Hemi | Nissan Titan XD vs Ford F-150 | Nissan Titan XD vs Chevrolet/GMC 1500 | |
Displacement | 13% < Ram 1500 | 36% > Ford F-150 | 21% < GM 1500 |
Horsepower | 24% < Ram 1500 | 16% < Ford F-150 | 30% < GM 1500 |
Torque | 30% > Ram 1500 | 28% > Ford F-150 | 19% > GM 1500 |
Max Curb Weight | 32% > Ram 1500 | 40% > Ford F-150 | 29% > GM 1500 |
Max GVWR | 26% > Ram 1500 | 14% > Ford F-150 | 17% > GM 1500 |
Max GCWR | 20% > Ram 1500 | 13% > Ford F-150 | 9% > GM 1500 |
Max Payload | 15% > Ram 1500 | 43% < Ford F-150 | 2% < GM 1500 |
Max Trailer Tow | 15% > Ram 1500 | 1% > Ford F-150 | 3% > GM 1500 |
What is typically referred to as the "1/2 ton" category encompasses class 2A fullsize pickups, which have a GVWR between 6,001 and 8,500 lbs. The Nissan Titan XD features a GVWR between 8,800 and 8,992 lbs and is therefore, for all intents and purposes, not a 1/2 ton pickup. While this seems like a cut-and-dry way to settle any disputes regarding the pickup's classification, it's compromising that the Titan's maximum tow rating only edges the nearest 1/2 ton competitor by 1%, while it loses by up to 43% to the categories' maximum payload. The Ford F-150, specifically, displays similar capabilities as the more powerful Titan XD, and yet does so at 40% the curb weight.
Despite holding a significant margin in the 1/2 ton category with respect to the Cummins impressive torque figures, it becomes quite clear that the Nissan Titan XD's worst enemy is its heft. The platforms high curb weight handicaps its maximum payload and towing capabilities.
Nissan Titan XD vs Competing 3/4 Tons
2016 Nissan Titan XD | 2016 Ram 2500 | 2016 Ford F-250 | 2016 Chevrolet Silverado, GMC Sierra 2500 |
|
Engine[3] | Cummins 5.0L Turbodiesel V-8 | Cummins 6.7L Cummins Turbodiesel I-6 | Power Stroke 6.7L Turbodiesel V-8 | Duramax 6.6L LML Turbodiesel V-8 |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Displacement | 305 cid, 5.0 liters | 408 cid, 6.7 liters | 409 cid, 6.7 liters | 403 cid, 6.6 liters |
Bore | 3.701 inches | 4.21 inches | 3.90 inches | 4.06 inches |
Stroke | 3.543 inches | 4.88 inches | 4.25 inches | 3.90 inches |
Injection System | High pressure common rail | High pressure common rail | High pressure common rail | High pressure common rail |
Aspiration | Two stage Holset turbocharger, intercooled | Variable geometry turbocharger | Variable geometry turbocharger | Variable geometry turbocharger |
Horsepower | 310 hp @ 3,200 rpm | 370 hp @ 2,800 rpm | 440 hp @ 2,800 rpm | 397 hp @ 3,000 rpm |
Torque | 555 lb-ft @ 1,600 rpm | 800 lb-ft @ 1,700 rpm | 860 lb-ft @ 1,600 rpm | 765 lb-ft @ 1,600 rpm |
Fuel Economy | N/A[2] | N/A[2] | N/A[2] | N/A[2] |
Curb Weight | 6,709 - 7,480 lbs | 6,842 - 8,038 lbs | 6,589 - 7,668 lbs | 6,721 - 7,852 lbs |
GVWR | up to 8,992 | up to 10,000 lbs | up to 10,000 lbs | up to 10,000 lbs |
GCWR | up to 19,455 lbs | up to 25,300 lbs | up to 23,500 lbs | up to 25,100 lbs |
Payload | up to 2,091 lbs | up to 3,160 lbs | up to 3,115 lbs | up to 3,275 lbs |
Max Trailer Tow | up to 12,314 lbs | up to 17,980 lbs | up to 16,300 lbs | up to 18,000 lbs |
Nissan Titan XD vs Ram 2500 | Nissan Titan XD vs Ford F-250 | Nissan Titan XD vs Chevrolet/GMC 2500 | |
Displacement | 29% < Ram 2500 | 29% < Ford F-250 | 28% < GM 2500 |
Horsepower | 18% < Ram 2500 | 35% < Ford F-250 | 25% < GM 2500 |
Torque | 36% < Ram 2500 | 43% < Ford F-250 | 32% < GM 2500 |
Max Curb Weight | 7% < Ram 2500 | 3% < Ford F-250 | 5% < GM 2500 |
Max GVWR | 11% < Ram 2500 | 11% < Ford F-250 | 11% < GM 2500 |
Max GCWR | 26% < Ram 2500 | 19% < Ford F-250 | 25% < GM 2500 |
Max Payload | 41% < Ram 2500 | 39% < Ford F-250 | 44% < GM 2500 |
Max Trailer Tow | 37% < Ram 2500 | 28% < Ford F-250 | 38% < GM 2500 |
As previously stated, the Nissan Titan XD is technically classified as a class 2B vehicle, which encompasses what the industry calls "3/4 ton" pickups. However, it is notable that the Titan XD comes in at the lower end of the classification's weight range, which includes all vehicles with a GVWR between 8,501 and 10,000 lbs. The Nissan Titan XD does not compete well in the 3/4 ton category, falling short in all capability aspects while weighing within 7% of the heaviest competitor and 3% of the lightest.
The Nissan Titan XD's physical characteristics and engine/transmission combination suggest the makings of a solid 3/4 ton pickup. However, the XD's capabilities fail to edge the 1/2 ton category, let alone become a player in the 3/4 ton sector. Regardless of the Titan's identity crisis, we commend Nissan for bringing this Cummins powered behemoth to the U.S. market - after all, there's always room for improvement.
Where the Nissan Titan XD shines...
• Diesel engine yields improved fuel economy over comparable gas engines under severe tow conditions.
• Heavy curb weight tends to improve handling while towing, displaying favorable command over heavy trailers.
• 5.0L Cummins Turbodiesel yields excellent torque, power characteristics.
• Solid platform, fully boxed ladder frame.
• Two stage Holset turbocharger yields quick throttle response, great all-around turbocharger performance.
Where the Nissan Titan XD falls short...
• Relatively low trailer tow and payload capacities for a pickup with a comparable curb weight.
• Titan XD platform does not compete well in either the 1/2 ton nor 3/4 ton categories with respect to payload and trailer tow capabilities.
• Hefty curb weight restricts fuel economy potential of Cummins Turbodiesel.
[1] Engine chosen for comparisons purposes corresponds to brands maximum available payload and towing capabilities. Specifications for trucks equipped with optional engines omitted for comparison purposes. Truck specifications may vary by configuration, trim level, and available options.
[2] EPA does not require automakers to publish fuel economy ratings for vehicles with a GVWR greater than 8,500 lbs.
[3] 3/4 ton category comparison includes diesel engine equipped trucks only. All specifications for gasoline equipped 3/4 ton pickups have been omitted.
Sources: nissanusa.com, ramtrucks.com, ford.com, chevrolet.com