The V10 is often identified as a 5.9L Magnum (360 CID gas engine) with two additional cylinders, however this is a misleading description. Although the designs of the engine are similar and they share a 4.00 inch cylinder bore, the V10 has a fairly longer 3.88 inch stroke. The Magnum V10 is not to be confused with the 8.0L V10 offered in the Dodge Viper - the engines are entirely different. The truck engine did not produce nearly as much horsepower as the original Viper V10, although it nearly matched the Viper in torque.
The Magnum V10 featured a relatively low 8.4 to 1 compression ratio and was designed to run on regular 87 octane gasoline. For the 1995 model year the engine was coupled to the 47RH 4 speed automatic or NV4500 5 speed manual transmission. 1996 - 2002 model year engines utilized Chrysler's 47RE automatic transmission or the NV4500 manual gearbox. In the engine's final year of production, it featured Chrysler's 48RE 4 speed automatic transmission or the New Venture NV4500.
Dodge 8.0L Magnum V10 Specs
Engine | Dodge 8.0L Magnum V-10 |
Engine Family | Chrysler LA Magnum |
Type/Configuration | 90° OHV V10 |
Assembly Plant(s) | Chrysler Mound Road Engine Plant, Detroit, Michigan Engine assembly sites in Canada and Mexico |
Applications | 1994 - 2003 Dodge Ram 2500/3500 |
Displacement | 488 CID (487.57), 8.0 liters (7.989) |
Bore | 4.00 inches |
Stroke | 3.88 inches |
Block Material | Cast iron |
Cylinder Head Material | Cast iron |
Firing Order | 1-10-9-4-3-6-5-8-7-2 Driver side = bank 1, cylinders 1-3-5-7-9 Passenger side = bank 2, cylinders 2-4-6-8-10 |
Compression Ratio | 8.4 : 1 |
Valvetrain | Overhead valve, 2 valves per cylinder |
Aspiration | Naturally aspirated (N/A) |
Ignition | Standard distributor type |
Fuel | min 87 octane gasoline |
Engine Oil Capacity | 7.0 qts w/ oil filter |
Horsepower | 300 hp @ 4,100 rpm (1994 - 1998) 310 hp @ 4,100 rpm (1999 - 2003) |
Torque | 450 lb-ft @ 2,400 rpm |
8.0L Magnum V10 vs 5.9L Cummins
Model Year | 8.0L Magnum V10 HP/TQ | 5.9L Cummins HP/TQ* |
1994 | 300 hp/450 lb-ft | 160 hp/400 lb-ft |
1995 | 300 hp/450 lb-ft | 160 hp/400 lb-ft |
1996 | 300 hp/450 lb-ft | 180 hp/420 lb-ft |
1997 | 300 hp/450 lb-ft | 180 hp/420 lb-ft |
1998 | 300 hp/450 lb-ft | 215 hp/420 lb-ft |
1999 | 310 hp/450 lb-ft | 215 hp/420 lb-ft |
2000 | 310 hp/450 lb-ft | 215 hp/420 lb-ft |
2001 | 310 hp/450 lb-ft | 235 hp/460 lb-ft |
2002 | 310 hp/450 lb-ft | 235 hp/460 lb-ft |
2003 | 310 hp/450 lb-ft | 235 hp/460 lb-ft |
*Manual transmission and high output engine ratings omitted.