The 7.3L is offered in 3 power variations; the pickup version is rated at a peak 430 horsepower (475 lb-ft of torque) while the chassis cab features a 350 horsepower (468 lb-ft of torque) version. A specially detuned variant designed for maximizing fuel economy is available in the stripped chassis E-Series, which is rated at 300 horsepower and 425 lb-ft of torque. In F-250, F-350, F-450, and F-550 pickups and chassis cabs the 7.3L V-8 is coupled to the TorqShift 10 speed automatic transmission, while F-650, F-750, and stripped chassis vehicles will continue to use a 6 speed automatic transmission.
Ford 7.3L PFI V-8 Engine Specs
| Engine | 7.3L PFI V-8 | |
| Manufacturer | Ford Motor Company | |
| Applications/Production Years | 2020+ Ford F-250/F-350 Super Duty 2020+ Ford F-250/F-350/F-450/F-550 chassis cab 2020+ Ford F-650/F-750 medium duty trucks 2020+ E series stripped chassis 2020+ F53 & F59 stripped chassis |
|
| Displacement | 445.33 CID (445 CID nominal), 7.29 liters (7.3 liters nominal) | |
| Configuration | V-8 | |
| Bore | 4.22 in (107.2 mm) | |
| Stroke | 3.98 in (101 mm) | |
| Bore/Stroke Ratio | 1.06 (slightly oversquare) | |
| Compression Ratio | 10.5 : 1 | |
| Firing Order | 1 - 5 - 4 - 8 - 6 - 3 - 7 - 2 | |
| Engine Block Material | Cast iron | |
| Cylinder Head Material | Aluminum alloy | |
| Exhaust Manifold Material | Stainless steel | |
| Injection System | High pressure sequential multi-port fuel injection | |
| Aspiration | Naturally aspirated | |
| Reciprocating Assembly | Forged steel crankshaft, 5 main bearings | |
| Valvetrain | 2 valves per cylinder (16 valve), OHV, standard cam-in-block pushrod V-8, variable valve timing (VVT), hydraulic roller lifters | |
| Engine Oil Capacity | 8.0 quarts w/ filter | |
| Engine Oil Spec | Ambient temp > -20° F | SAE 5W-30 synthetic blend or full synthetic |
| Ambient temp < -20° F | SAE 0W-30 full synthetic | |
| Fuel | 87 octane unleaded gasoline (E85 compatible) | |
| Horsepower | Super Duty pickup | 430 hp @ 5,500 rpm |
| Super Duty chassis cab F53/F59 stripped chassis |
350 hp @ 3,900 rpm | |
| E Series stripped chassis | 300 @ 3,750 rpm | |
| Torque | Super Duty pickup | 475 lb-ft @ 4,000 rpm |
| Super Duty chassis cab F53/F59 stripped chassis |
468 lb-ft @ 3,900 rpm | |
| E Series stripped chassis | 425 @ 3,250 rpm | |
Source: Ford Motor Company