6.7L Cummins Service Intervals | 2007.5+ Ram 2500, 3500, 4500, 5500
Note - All service intervals are the maximum recommended period before the service procedure should be performed. Always adhere to the OEM recommendations regarding alternative maintenance schedules for vehicles falling under the "severe duty" or "heavy duty" conditions. If unsure which service category your vehicle falls under, follow the "severe" maintenance schedule. Always mind the factory service monitoring system and perform maintenance as prompted.
Service Procedure | Interval(s) | Remarks | |
Replace engine air filter | 30,000 miles/24 months | [1] | |
Change engine oil & oil filter | 2007.5 - 2012 | 7,500 miles/6 months | [2] |
2013 - 2019 | 15,000 miles/6 months/500 hours | ||
Replace crankcase ventilation (CCV) filter | 2007.5 - 2018 | 67,500 miles/54 months | [3] |
2019+ | 75,000 miles/60 months | ||
Replace fuel filters | 15,000 miles/12 months | [4] | |
Replace serpentine drive belt | 100,000 miles | [1] | |
Flush engine cooling system | 2007.5 - 2012 | 97,500 miles/60 months | [5] |
2013 - 2019 | 150,000 miles/120 months | ||
Replace automatic transmission fluid & filter | 68RFE | 120,000 miles (normal) 60,000 miles (severe) |
[6] |
Aisin AS69RC | 30,000 miles/24 months | ||
Replace manual transmission fluid | 120,000 miles (normal) 60,000 miles (severe) |
--- | |
Replace transfer case fluid | 60,000 miles/48 months (normal) 30,000 miles/24 months (severe) |
--- | |
Replace front differential fluid (4x4) | 2007.5 - 2017 | 15,000 miles/12 months (severe) | [7] |
2018+ | 20,000 miles (severe) | ||
Replace rear differential fluid | 2007.5 - 2017 | 15,000 miles/12 months (severe) | |
2018+ | 20,000 miles (severe) | ||
Check & adjust valve lash | 2007.5 - 2018 | 150,000 miles | --- |
2019+ | Not required |
[1] Inspect at oil change intervals and replace as necessary; replacement may be required before manufacturer indicated interval.
[2] Maximum oil change intervals listed; replace engine oil as prompted by the oil change indicator. Do not exceed 12,500 mi/6 mo/400 hrs when running a biodiesel concentration greater than B5.
[3] Replace as indicated by vehicle display; do not exceed listed intervals.
[4] Engine and chassis mounted filters, as applicable.
[5] Flush cooling system and perform full cooling system service; replace upper/lower radiator hoses, radiator cap (if applicable), thermostat.
[6] Replace transmission fluid, internal transmission filter, and external/auxiliary transmission filter (as applicable).
[7] Differential service only required if driving conditions place vehicle in "severe" service category (most vehicles will apply). Differentials should be inspected for leaks at oil change intervals. Fluid should be replaced anytime a leak is detected and immediately if axle/differential housing is submerged in water.
6.7L Cummins Service Part Numbers
Description | Part Number(s) | |
Engine air filter | Fleetguard AF27684, MOPAR 53034051AB | |
Engine oil filter | Fleetguard LF16035 | |
Oil pan drain plug | MOPAR 68210509AA, MOPAR 05080631AB | |
Oil fill cap | MOPAR 68003321AA | |
Crankcase vent filter | MOPAR 68002433AB, Fleetguard CV520010 | |
Fuel filter | 2007.5 - 2009 | Fleetguard FS43257, MOPAR 68061633AA |
2010 - 2012 | Fleetguard FS43255, MOPAR 68065608AA | |
2013 - 2021 Engine mounted |
Fleetguard FS53000, MOPAR 68157291AA | |
2013 - 2018 Chassis mounted |
MOPAR 68197867AA, Fleetguard FS20089 | |
2019 - 2021 Chassis mounted |
MOPAR 68436631AA | |
Serpentine belt | 2007.5 - 2012 | Gates K081264 (single alternator) |
2013 - 2018 | MOPAR 4627751AA (single alternator) MOPAR 4627589AA (dual alternators) |
|
2019 - 2021 | MOPAR 5281816AA (single alternator) MOPAR 5281817AA (dual alternators) |
|
Belt tensioner | Gates 38285 | |
Thermostat | 2007.5 - 2009 | Stant 14289 |
2010 - 2012 | Stant 49212 | |
2013 - 2021 | Stant 14289 | |
Thermostat housing gasket | MOPAR 5086740AA, Fel-Pro 35703 | |
Radiator cap | 2007.5 - 2010 | Stant 10234, Gates 31525 |
2011 - 2012 | Stant 10230, Gates 31528 | |
Upper radiator hose | 2007.5 - 2009 | MOPAR 52028872AG, Gates 22892 |
2010 - 2012 | MOPAR 55056954AB, Gates 23955 | |
2013 - 2014 | MOPAR 68166469AC (single Alt), MOPAR 68224266AB (dual alt) | |
2015 - 2018 | MOPAR 68227796AA | |
2019 - 2021 | MOPAR 68359598 | |
Lower radiator hose | 2007.5 - 2009 | MOPAR 55056945AE, Gates 22893 |
2010 - 2012 | MOPAR 55056955AA, Gates 23956 | |
2013 - 2014 | MOPAR 68166470AF | |
2015 - 2018 | MOPAR 68227797AB | |
2019 - 2021 | MOPAR 68359638 | |
Water pump | 2007.5 - 2012 | Gates 42291 |
2013 - 2018 | Gates 42133, MOPAR 68210961AA | |
Automatic transmission filter | 2007.5 - 2009 68RFE | 2WD sump filter: MOPAR 5015267AD |
4WD sump filter: Fleetguard TF15072J (includes gasket) | ||
External/auxiliary filter: MOPAR 5179267AC | ||
2010+ 68RFE | MOPAR 5013470AE | |
Aisin AS69RC | MOPAR 68224232AA | |
Transmission pan gasket | 68RFE | Fel-Pro TOS18733 |
Aisin AS69RC | MOPAR 68214914AA | |
Front differential gasket | 9.25" AAM | Fel-Pro RDS55474 |
Rear differential gasket | 11.5" AAM | Fel-Pro RDS55473 |
6.7L Cummins Oil & Fluid Specs & Capacities
Note - All units of measure used herein refer to U.S. units. All fluid capacities are nominal; always bring fluid level to proper indicating marker on dipstick, bottom of fill plug hole, etc. Always recheck fluid levels after driving vehicle.
Item | Oil/Fluid Specification | Capacity | |
Engine oil 2007.5 - 2018 models |
Ambient temp > 0° F | SAE 15W-40 API CJ-4 Recommend Amsoil Max Duty 15W-40 synthetic diesel oil |
12.0 qts w/ filter change |
All ambient temps | SAE 5W-40 API CK-4 full synthetic Recommend Amsoil Max Duty 5W-40 synthetic diesel oil |
||
Engine oil 2019+ models |
Ambient temp > 0° F | SAE 10W-30 API CK-4 Recommend Amsoil Max Duty 10W-30 synthetic diesel oil |
|
All ambient temps | SAE 5W-40 API CK-4 full synthetic Recommend Amsoil Max Duty 5W-40 synthetic diesel oil |
||
Engine cooling system | MOPAR 150,000 mile/10 year antifreeze,
50/50 distilled water & coolant MOPAR 68163848AB |
~ 5.7 gallons | |
Automatic transmission fluid | 68RFE | MOPAR ATF+4 automatic transmission fluid, MOPAR 68218057AA | 17.5 qts total capacity ~ 5.5 - 6.5 qts service refill |
Aisin AS69RC | MOPAR ASRC automatic transmission fluid,MOPAR 5189966AB | 13.7 qts total capacity ~ 7.2 qts service refill |
|
Manual transmission fluid | MOPAR ATF+4 automatic transmission fluid, MOPAR 68218057AA Recommend Amsoil Synthetic 75W-90 Manual Transmission Fluid |
5.1 - 6.1 qts | |
Transfer case fluid | NV271/NV273 | MOPAR ATF+4 automatic transmission fluid, MOPAR 68218057AA Recommend Amsoil Signature Series ATF |
2 qts |
NV241/NV243/NV244 | 1.7 qts | ||
BW44-46/BW44-47 | MOPAR BW44-44 transfer case fluid, MOPAR 68089195AA | 1.7 qts | |
Front differential | 9.25" AAM | SAE 75W-90 full synthetic GL-5 gear oil (2007.5 - 2012 models) SAE 75W-85 full synthetic GL-5 gear oil (2013+ models) Recommend Amsoil Severe Gear 75W-90 synthetic gear oil |
2.45 qts |
Magna 275 | SAE 75W-90 full synthetic GL-5 gear oil Recommend Amsoil Severe Gear 75W-90 synthetic gear oil |
5.4 qts | |
Rear differential | AAM 10.5" | SAE 75W-90 full synthetic GL-5 gear oil (2007.5 - 2012 models) SAE 75W-85 full synthetic GL-5 gear oil (2013+ models) Recommend Amsoil Severe Gear 75W-90 synthetic gear oil |
2.65 qts |
AAM 11.5" | 3.8 - 4.50 qts |