Service Intervals | 1989 - 1998 Dodge Ram, Cummins Turbodiesel
Note - All service intervals are the maximum recommended period before the service procedure should be performed. Always adhere to the OEM recommendations regarding alternative maintenance schedules for vehicles falling under the "severe duty" or "heavy duty" conditions. Severe driving conditions include, but are not limited to, excessive idling, frequent short trips that keep the engine from reaching normal operating temperature, driving in dusty environments, driving off-road or in conditions that require 4 wheel drive, and frequent towing or hauling. If unsure which service category your vehicle falls under, follow the "severe" maintenance schedule.
Service Procedure | Interval |
Replace engine oil & oil filter | 6,000 miles/6 months under normal driving conditions 3,000 miles/3 months under severe driving conditions |
Replace fuel filter | 12,000 miles/12 months under normal driving conditions 6,000 miles/6 months under severe driving conditions |
Flush engine cooling system | Replace engine coolant initially at 52,500 miles/36 months then routinely every 24,000 miles/24 months |
Replace automatic transmission fluid & filter | 30,000 miles |
Adjust automatic transmission bands | 24,000 miles/24 months |
Replace manual transmission fluid | 60,000 miles |
Replace transfer case fluid | 120,000 miles |
Replace front differential fluid (4x4) | 15,000 miles under severe driving conditions procedure undefined by OE under normal driving conditions |
Replace rear differential fluid | 15,000 miles under severe driving conditions Interval undefined by OE under normal driving conditions |
Check & adjust valve lash | 24,000 miles/24 months |
5.9L Cummins 6BT Service Part Numbers
Description | Part Number(s) | |
Engine air filter | 1989 - 1992 | Fleetguard AF455M, WIX 46343 |
1993 | Fleetguard AF25023, WIX 46338 | |
1994 - 1998 | Fleetguard AF25541, WIX 46272 | |
Engine oil filter | Fleetguard LF16035 | |
Oil pan drain plug | 1989 - 1993 | Mopar 4293859 |
1994 - 1998 | Mopar 4778578 | |
Oil fill cap | Cummins 4962608 | |
Fuel filter | 1989 - 1993 | Fleetguard FS1232 |
1994 - 1996 | Fleetguard FS19519 (replaces FS1253) | |
1997 - 1998 | Fleetguard FS19598 | |
Fuel tank cap | 1989 - 1993 | Stant 10819D |
1994 - 1998 | Stant 10830D | |
Serpentine belt | 1989 - 1991.5 | Gates K080816 (single alt w/ AC) |
1991.5 - 1993 | Gates K080830 (single alt w/ AC) | |
1994 - 1998 | Gates K080653 (single alt w/ AC) | |
Belt tensioner assembly | Gates 38157 | |
Lift pump (fuel pump) | 1989 - 1993 | Carter M73060 (OEM, mechanical pump) |
1994 - 1998 | Carter M73104 (OEM, mechanical pump) | |
Thermostat | 1989 - 1993 | Stant 14058 |
1994 - 1998 | Stant 14248 | |
Thermostat housing gasket | Mahle C31421 | |
Radiator cap | Stant 10231 | |
Upper radiator hose | 1989 - 1991 (non-intercooled) | Gates 20957 |
1991 - 1993 (intercooled) | Gates 21930 | |
1994 - 1998 | Gates 22081 | |
Lower radiator hose | 1989 - 1993 | Gates 20431 |
1994 - 1998 | Gates 22082 | |
Water pump | Gates 41181 | |
Automatic transmission filter | Mopar 3515996 (47RH/47RE) | |
Automatic transmission pan gasket | Mahle W39003TC (727/47RH/47RE) | |
Differential pan gasket | Mahle/Victor Reinz P18562 (Dana 60/70) |
Oil & Fluid Capacities & Specifications | 1989 - 1998 Dodge Ram, Cummins Turbodiesel
Item | Oil/Fluid Specification | Capacity [1] | |
Engine oil | Ambient temp > 10° F | SAE 15W-40 diesel oil Recommend Amsoil HD 15W-40 synthetic diesel oil |
12.0 qts w/ filter change |
Ambient temp 0° to 30° F Block heater not required |
SAE 10W-30 diesel oil Recommend Amsoil HD 10W-30 synthetic diesel oil |
||
Ambient temp < 0° F Block heater required |
|||
Ambient temp < 0° F Block heater not required |
SAE 5W-30 diesel oil Recommend Amsoil Max Duty 5W-30 synthetic diesel oil |
||
Engine coolant | 50/50 ethylene glycol coolant, distilled water Recommend Fleetguard CC2820extended life coolant (ELC) [2] |
24.0 - 26.0 qts capacity (~6 gallons) |
|
Automatic transmission fluid | MOPAR ATF+4 automatic transmission fluid, MOPAR 68218057AA | ~ 4.0 qts service refill capacity 14.5 - 16.5 qts dry fill capacity |
|
Manual transmission fluid | GETRAG G360 | SAE 5W-30 motor oil Recommend Amsoil Signature Series 5W-30 synthetic motor oil |
3.5 qts (7 pts) |
NV4500 HD | 75W-90 Castrol Syntorq [3], MOPAR 4874459or GM 12346190 Recommend Amsoil synthetic 75W-90 GL-4 manual transmission fluid | 4.0 qts (8 pts) | |
Transfer case fluid | NV231/NV231HD | MOPAR ATF+4 automatic transmission fluid, MOPAR 68218057AA Recommend Amsoil Signature Series ATF |
1.25 qts (2.5 pts) |
NV241 | 2.4 qts (4.7 pts) | ||
NV241HD | 3.25 qts (6.5 pts) | ||
Front differential fluid | SAE 75W-140 synthetic gear oil Recommend Amsoil Severe Gear 75W-140 synthetic gear oil |
3.15 qts (6.3 pts) | |
Rear differential fluid | Dana 70 2WD | SAE 75W-140 synthetic gear oil Recommend Amsoil Severe Gear 75W-140 synthetic gear oil |
3.5 qts (7.0 pts) |
Dana 70 4WD | 3.9 qts (7.8 pts) | ||
Dana 80 2WD | 3.2 qts (6.4 pts) | ||
Dana 80 4WD | 4.8 qts (9.6 pts) |
[1] Listed capacities are nominal; always fill to proper dipstick, fill plug, or fluid level indicator. Oil and fluid levels should be rechecked after driving.
[2] Fleetguard ES COMPLEAT ELC extended life engine coolant is a low silicate formulation that requires no SCA/DCA on initial fill and has an estimated service life of 150,000 miles.
[3] The fluid specification for the NV4500 transmission is highly specific. The (3) listed manual transmission oils are the only known fluids that meet the factory Castrol Syntorq specification. Failure to use a compatible fluid will result in synchronizer failure or other transmission problems. Highly recommend Amsoil synthetic 75W-90 GL-4 manual transmission fluid; it is the most readily available option, OE fluids are becoming increasingly difficult to find and expensive to purchase.