New Venture NV3500 Transmission Ratios
Model/Type | 1st | 2nd | 3rd | 4th | 5th | R |
Wide ratio NV3500 (GM fullsize & Ram 1500) | 4.02 : 1 | 2.32 : 1 | 1.40 : 1 | 1.00 : 1 | 0.73 : 1 | 3.55 : 1 |
Close ratio NV3500 (GM midsize & Ram 2500 LD) | 3.49 : 1 | 2.16 : 1 | 1.40 : 1 | 1.00 : 1 | 0.73 : 1 | 3.55 : 1 |
Close Ratio NV3500-HD (Dodge Dakota) | 3.49 : 1 | 2.14 : 1 | 1.38 : 1 | 1.00 : 1 | 0.73 : 1 | 3.55 : 1 |
New Venture NV3500 Manual Transmission Specs
Transmission | NV3500 & NV3500-HD | |
Type | 5 speed synchronized manual transmission | |
Manufacturer | New Venture Gear | |
Model Years/Applications | 1993 - 2006 GMC/Chevrolet C/K pickup (4.3L V-6, 5.0L V-8, 5.7L V-8) 1993 - 2003 Chevrolet S10 (4.3L V-6) 1994 - 2001 Dodge Ram 1500 ( 3.9L V-6, 5.2L V-8) 1994 - 1995 Dodge Ram 2500 LD 1994 - 2004 Dodge Dakota (NV3500-HD only) 2002 - 2004 Jeep Liberty (3.7L V-6) |
|
GM RPO Codes | MG5 - wide ratio, fullsize GM trucks M50 - close ratio, midsize/compact GM trucks |
|
Dodge Order Code | DDC | |
Synchronization | Synchronized in all forward gears and reverse | |
PTO Provisions | None - no PTO or other access cover on transmission housing | |
Case Material | Aluminum 2 piece transmission case with integrated bellhousing | |
Max Input Torque | NV3500 | ~ 300 lb-ft |
NV3500-HD | ~ 340 lb-ft | |
Weight | ~ 110 lbs with oil | |
Oil Capacity [1] | 4x2 NV3500 | 2.4 qts (4.8 pints) |
4x4 NV3500 | 2.1 qts (4.2 pints) | |
NV3500-HD | 2.1 qts (4.2 pints) | |
Fluid Type/Spec | GM Syncromesh Manual Transmission Fluid (ACDelco 10-4014, GM 12377916, GM 88900399)) MOPAR NV3500 Manual Transmission Lubricant (MOPAR 4874464) Amsoil Syncromesh Manual Transmission Fluid |
|
Drain Plug Location | Bottom of transmission (torque to 14-20 lb-ft) | |
Fill Plug Location | Front, passenger side of transmission (torque to 14-20 lb-ft) | |
Shift Pattern |
[1] Dry fill capacity, service refill may be marginally lower; fill transmission to bottom of fill plug with vehicle parked on level surface.