Ford 4R100 Transmission Ratios
| 1st | 2nd | 3rd | 4th | R |
| 2.71 : 1 | 1.54 : 1 | 1.00 : 1 | 0.71 : 1 | 2.18 : 1 |
Ford 4R100 Transmission Specs
| Transmission | Ford 4R100 |
| Type | 4 speed automatic overdrive transmission |
| Production Plant | Ford Motor Company Sharonville Transmission Plant, Sharonville, Ohio |
| Predecessor | E4OD |
| Model Years/Applications | 1999 -2003 Ford Super Duty w/ 7.3L Power Stroke diesel |
| Case Material | Aluminum |
| Max Input Torque* | 1000 lb-ft |
| Weight | ~ 270 lbs dry, w/ torque converter |
| ATF Type/Spec | MERCON V automatic transmission fluid (replaces original, now defunct MERCON ATF specification) |
| Transmission Filter P/N | Ford YC3Z-7A098-BA |
| Service Intervals | Replace fluid and filter every 30,000 miles |
| Features | • 4R100 - 4 speed, rear wheel drive applications, 1000 lb-ft input capacity |
*The4R100 features a max transmission input of 1,000 lb-ft, accounting for torque multiplication through the torque converter - the transmission is not rated for a maximum 1,000 lb-ft engine torque.