2018 GMC Sierra/Silverado 3500HD Chassis cab
Model | GMC Sierra/Chevrolet Silverado 3500HD Chassis Cab (DRW) |
Gas Engine | 6.0L Vortec V-8 (L96) |
Diesel Engine | 6.6L Duramax Diesel |
Peak Horsepower (gas) | 360 hp @ 5,400 rpm |
Peak Torque (gas) | 380 lb-ft @ 4,200 rpm |
Peak Horsepower (diesel) | 445 hp @ 2,800 rpm |
Peak Torque (diesel) | 910 lb-ft @ 1,600 rpm |
Transmission | GM 6L90 6 speed automatic (gas only) Allison 1000 6 speed automatic (diesel only) |
Max GVWR | 13,200 lbs |
Max GCWR | 21,100 lbs (gas) 31,300 lbs (diesel) |
Max FAWR | 5,600 lbs |
Max RAWR | 9.750 lbs |
Max Payload | 7,312 lbs |
Max Conventional Tow | N/A at time of publishing |
Max 5th Wheel/Gooseneck Tow | N/A at time of publishing |
Max Available Fuel Capacity | 64 gallons |
Front Brake Rotor Dia | N/A at time of publishing |
Rear Brake Rotor Dia | N/A at time of publishing |
2018 Ram 3500/4500/5500 Chassis Cabs
Model | Ram 3500 SRW Chassis Cab | Ram 3500 DRW Chassis Cab | Ram 4500 Chassis Cab | Ram 5500 Chassis Cab |
Gas Engine | 5.7L Hemi V-8 6.4L Hemi V-8 |
5.7L Hemi V-8 6.4L Hemi V-8 |
6.4L Hemi V-8 | 6.4L Hemi V-8 |
Diesel Engine | 6.7L Cummins I-6 Turbodiesel | |||
Peak Horsepower (gas) | 383 hp (5.7L V-8) 429 hp (6.4L V-8) |
429 hp (6.4L V-8) | ||
Peak Torque (gas) | 400 lb-ft (5.7L V-8) 410 lb-ft (6.4L V-8 w/ 68RFE) 370 lb-ft (6.4L V-8 w/ Aisin) |
370 lb-ft (6.4L V-8) | ||
Peak Horsepower (diesel) | 325 hp @ 2,800 rpm (auto) 320 hp @ 2,800 rpm (manual) |
|||
Peak Torque (diesel) | 750 lb-ft @ 1,700 rpm (auto) 650 lb-ft @ 1,500 rpm (manual) |
|||
Transmission(s) | Chrysler 66RFE 6 speed automatic (5.7L gas 3500 only) Chrysler 68RFE 6 speed automatic (6.4L gas 3500 only) Aisin 6 speed automatic w/ left & right PTO provisions (6.4L gas and 6.7L diesel) G56 6 speed manual (diesel only) |
|||
Max GVWR | 12,000 lbs | 14,000 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 26,000 lbs | 31,000 lbs | 33,500 lbs | 38,500 lbs |
Max FAWR | 5,500 lbs (gas) 6,000 lbs (diesel) |
5,500 lbs (gas) 6,000 lbs (diesel) |
7,000 lbs (4x2) 7,250 lbs (4x4) |
7,000 lbs (4x2) 7,250 lbs (4x4) |
Max RAWR | 6,800 lbs | 9,850 lbs | 12,000 lbs | 13,500 lbs |
Max Payload | 4,960 lbs | 7,720 lbs | 9,660 lbs | 12,480 lbs |
Max Conventional Tow | N/A | N/A | N/A | N/A |
Max Gooseneck/5th Wheel Tow | 19,280 lbs | 23,770 lbs | 25,650 lbs | 30,600 lbs |
Max Available Fuel Capacity | 52 gallons | |||
Front Brake Rotor Dia | 14.17 in | 14.17 in | 15.35 in | 15.35 in |
Rear Brake Rotor Dia | 14.09 in | 14.09 | 15.35 in | 15.35 in |
2018 Ford F-350/F-450/F-550 Chassis Cabs
Model | Ford F-350 SRW Chassis Cab | Ford F-350 DRW Chassis Cab | Ford F-450 Chassis Cab | Ford F-550 Chassis Cab |
Gas Engines | 6.2L SOHC V-8 (standard on F-350 models) 6.8L Modular V-10 (standard on F-450/F-550 models) |
|||
Diesel Engine | 6.7L Power Stroke V-8 | |||
Peak Horsepower (gas) | 385 hp @ 5,750 rpm (6.2L) 288 hp @ 4,000 rpm (6.8L) |
|||
Peak Torque (gas) | 430 lb-ft @ 3,800 rpm (6.2L) 424 lb-ft @ 3,000 rpm (6.8L) |
|||
Peak Horsepower (diesel) | 330 hp @ 2,600 rpm | |||
Peak Torque (diesel) | 750 lb-ft @ 1,600 rpm | |||
Transmission | TorqShift 6R140 6 speed automatic w/ live drive PTO | |||
Max GVWR | 11,500 lbs | 14,000 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 26,500 lbs | 32,000 lbs | 34,500 lbs | 40,000 lbs |
Max FAWR | 5,250 lbs (4x2) 5,990 lbs (4x4) |
5,250 lbs (4x2) 6,000 lbs (4x4) |
7,500 lbs | 7,500 lbs |
Max RAWR | 6,780 lbs (4x2) 7,230 lbs (4x4) |
10,400 lbs | 12,880 lbs | 14,706 lbs |
Max Payload | 4,970 lbs | 8,020 | 9,930 lbs | 12,730 lbs |
Max Conventional Tow | 13,500 lbs | 17,500 lbs | 17,500 lbs | 18,500 lbs |
Max 5th Wheel/Gooseneck Tow | 19,000 lbs | 24,500 lbs | 26,400 lbs | 31,900 lbs |
Max Available Fuel Capacity | 66.5 gallons w/ dual tanks (diesel only) | |||
Front Brake Rotor Dia | 14.29 in | 14.29 in | 15.39 in | 15.39 in |
Rear Brake Rotor Dia | 14.29 in | 14.29 in | 15.75 in | 15.75 in |
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com