GVWR | Gross Vehicle Weight Rating. Maximum rated weight of a vehicle and its cargo, including passengers (excluding trailers). | GCWR | Gross Combined Weight Rating. Maximum rated combined weight of a vehicle, its cargo, and trailer(s). |
FAWR | Front Axle Weight Rating. Maximum rated weight that can be applied to the axle. | RAWR | Rear Axle Weight Rating. Maximum rated weight that can be applied to the axle. |
Payload | Maximum weight of combined cargo that a vehicle can carry (excluding trailers). | Conventional Tow | Maximum rated trailer weight when towing using a conventional "bumper pull" receiver hitch. |
5th Wheel Tow | Maximum rated trailer weight when towing using a 5th wheel hitch system. | Gooseneck Tow | Maximum rated trailer weight when using a gooseneck hitch system. |
The Chevrolet Colorado, GMC Canyon, Ram 1500 EcoDiesel, and Nissan Titan XD remain largely unchanged for the 2017 model year. Nissan's Titan XD sees slight increases in tow ratings, while the Ram 1500 experiences similar adjustments in terms of payload. The Canyon and Colorado twins continue to carry the torch in terms of fuel economy with an EPA rated 31 highway, 22 city mpg. Meanwhile, the EcoDiesel remains the fuel economy leader in the fullsize segment.
2017 Chevy Colorado & GMC Canyon
Engine | 2.8L Duramax LWN inline 4 cylinder |
Peak Horsepower | 181 hp @ 3,400 rpm |
Peak Torque | 369 lb-ft @ 2,000 rpm |
Transmission | GM 6L50 six speed automatic |
Max GVWR | 6,000 lbs (4x2), 6,200 lbs (4x4) |
Max GCWR | 12,700 lbs |
Max Payload | 1,477 lbs |
Max Conventional Tow | 7,700 lbs |
Max 5th Wheel Tow | N/A, vehicle not equipped for 5th wheel tow capability |
EPA Rated Fuel Economy | up to 22 city, 31 hwy mpg |
Powertrain Warranty | 5 year/60,000 mile |
2017 Ram 1500
Engine | 3.0L EcoDiesel V-6 |
Peak Horsepower | 240 hp @ 3,600 rpm |
Peak Torque | 420 lb-ft @ 2,000 rpm |
Transmission | ZF 8HP70 'TorqueFlite 8' eight speed automatic |
Max GVWR | 6,950 lbs |
Max GCWR | 14,750 lbs |
Max Payload | 1,590 lbs |
Max Conventional Tow | 9,210 lbs |
Max 5th Wheel Tow | 9,210 lbs |
EPA Rated Fuel Economy | up to 29 hwy, 21 city mpg (4x2 HFE model) |
Powertrain Warranty | 5 year/100,000 mile |
2017 Nissan Titan XD
Engine | Cummins ISV5.0 V-8 |
Peak Horsepower | 310 hp @ 3,200 rpm |
Peak Torque | 555 lb-ft @ 1,600 rpm |
Transmission | Aisin A466ND six speed automatic |
Max GVWR | 8,990 lbs |
Max GCWR | 19,540 lbs |
Max Payload | 2,420 lbs |
Max Conventional Tow | 12,640 lbs |
Max 5th Wheel Tow | 12,640 lbs |
EPA Rated Fuel Economy | N/A - fuel economy not rated by EPA due to GVWR |
Powertrain Warranty | 5 year/100,000 mile |
2017 Sierra, Silverado 2500HD/3500HD
Model | Sierra/Silverado 2500HD | Sierra/Silverado 3500HD SRW | Sierra/Silverado 3500HD DRW |
Engine | 6.6L Duramax L5P V-8 | 6.6L Duramax L5P V-8 | 6.6L Duramax L5P V-8 |
Peak Horsepower | 445 hp @ 2,800 rpm | 445 hp @ 2,800 rpm | 445 hp @ 2,800 rpm |
Peak Torque | 910 lb-ft @ 1,600 rpm | 910 lb-ft @ 1,600 rpm | 910 lb-ft @ 1,600 rpm |
Transmission | Allison 1000 six speed automatic | Allison 1000 six speed automatic | Allison 1000 six speed automatic |
Max GVWR | 10,000 lbs | 11,600 lbs | 13,025 lbs |
Max GCWR | 25,300 lbs | 25,300 lbs | 31,300 lbs |
Max FAWR | 5,600 lbs | 5,600 lbs | 5,600 lbs |
Max RAWR | 6,200 lbs | 7,050 lbs | 9,375 lbs |
Max Payload | 3,204 lbs | 4,230 lbs | 5,518 lbs |
Max Conventional Tow | 14,500 lbs | 14,500 lbs | 20,000 lbs |
Max 5th Wheel/Gooseneck Tow | 18,100 lbs | 17,600 lbs | 23,300 lbs |
Powertrain Warranty | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles |
2017 Ram 2500 HD, 3500 HD
Model | Ram 2500 HD | Ram 3500 HD SRW | Ram 3500 HD DRW |
Engine | 6.7L Cummins I-6 | 6.7L Cummins I-6 | 6.7L Cummins I-6 |
Peak Horsepower | 350 hp @ 2,800 rpm (G56 manual) 370 hp @ 2,800 rpm (68RFE auto) |
350 hp @ 2,800 rpm (G56 man) 370 hp @ 2,800 rpm (68RFE auto) 385 hp @ 2,800 rpm (Aisin auto) |
350 hp @ 2,800 rpm (G56 man) 370 hp @ 2,800 rpm (68RFE auto) 385 hp @ 2,800 rpm (Aisin auto) |
Peak Torque | 660 lb-ft @ 1,500 rpm (G56 manual) 800 lb-ft @ 1,700 rpm (68RFE auto) |
660 lb-ft @ 1,500 rpm (G56 manual) 800 lb-ft @ 1,700 rpm (68RFE auto) 900 lb-ft @ 1,700 rpm (Aisin auto) |
660 lb-ft @ 1,500 rpm (G56 manual) 800 lb-ft @ 1,700 rpm (68RFE auto) 900 lb-ft @ 1,700 rpm (Aisin auto) |
Transmissions | Mercedes G56 six speed manual Chrysler 68RFE six speed automatic |
Mercedes G56 six speed manual Chrysler 68RFE six speed automatic Aisin AS69RC six speed automatic |
Mercedes G56 six speed manual Chrysler 68RFE six speed automatic Aisin AS69RC six speed automatic |
Max GVWR | 10,000 lbs | 12,300 lbs | 14,000 lbs |
Max GCWR | 25,300 lbs | 25,300 lbs | 39,100 lbs |
Max FAWR | 6,000 lbs | 6,000 lbs | 6,000 lbs |
Max RAWR | 6,500 lbs | 7,000 lbs | 9,750 lbs |
Max Payload | 3,160 lbs | 4,530 lbs | 6,720 lbs |
Max Conventional Tow | 17,980 lbs | 17,910 lbs | 18,000 lbs |
Max 5th Wheel/Gooseneck Tow | 17,980 lbs | 17,910 lbs | 31,210 lbs* |
Powertrain Warranty | 5 year/100,000 miles | 5 year/100,000 miles | 5 year/100,000 miles |
*Factory 5th wheel hitch rated at maximum 25,000 lbs trailer weight. A gooseneck hitch must be used for trailers weighing greater than 25,000 lbs.
2017 Ford F-250, F-350, F-450 Super Duty
Model | F-250 Super Duty | F-350 Super Duty SRW | F-350 Super Duty DRW | F-450 Super Duty |
Engine | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 |
Peak Horsepower | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm |
Peak Torque | 925 lb-ft @ 1,800 rpm | 925 lb-ft @ 1,800 rpm | 925 lb-ft @ 1,800 rpm | 925 lb-ft @ 1,800 rpm |
Transmission | Ford TorqShift six speed automatic | Ford TorqShift six speed automatic | Ford TorqShift six speed automatic | Ford TorqShift six speed automatic |
Max GVWR | 10,000 lbs | 11,500 lbs | 14,000 lbs | 14,000 lbs |
Max GCWR | 25,700 lbs | 28,700 lbs | 40,000 lbs | 41,800 lbs |
Max FAWR | 5,990 lbs | 6,000 lbs | 5,990 lbs | 6,000 lbs |
Max RAWR | 6,340 lbs | 7,230 lbs | 10,300 lbs | 9,900 lbs |
Max Payload | 3,440 lbs | 4,320 lbs | 6,850 lbs | 5,320 lbs |
Max Conventional Tow | 18,000 lbs | 18,000 lbs | 21,000 lbs | 21,000 lbs |
Max 5th Wheel/Gooseneck Tow | 18,500 lbs | 21,500 lbs | 32,000 lbs* | 32,500 lbs* |
Powertrain Warranty | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles |
*Factory 5th wheel hitch rated at maximum 27,500 lbs trailer weight. A gooseneck hitch must be used for trailers weighing greater than 27,500 lbs.
2017 Best-in-Class HD Diesel Trucks
"Class" used herein per Federal Highway Administration vehicle weight classifications.
Class 2 (3/4 ton) - Trucks with a GVWR range of 6,001 to 10,000 lbs.
Class 3 (1 ton) - Trucks with a GVWR range of 10,001 to 14,000 lbs.
Class 3 trucks have been divided into single rear wheel and dual rear wheel categories.
2017 Model Year 3/4 Ton Truck Comparison (Class 2) | |||
Model | Chevrolet/GMC 2500HD | Ram 2500 HD | Ford F-250 Super Duty |
Peak Horsepower | 445 hp @ 2,800 rpm | 370 hp @ 2,800 rpm | 440 hp @ 2,800 rpm |
Peak Torque | 910 lb-ft @ 1,600 rm | 800 lb-ft @ 1,700 rpm | 925 lb-ft @ 1,800 rpm |
Max GVWR | 10,000 lbs | 10,000 lbs | 10,000 lbs |
Max GCWR | 25,300 lbs | 25,300 lbs | 25,700 lbs |
Max Payload | 3,204 lbs | 3,160 lbs | 3,440 lbs |
Max Conventional Tow | 14,500 lbs | 17,980 lbs | 18,000 lbs |
Max 5th Wheel/Gooseneck Tow | 18,100 lbs | 17,980 lbs | 18,500 lbs |
2017 Model Year Single Rear Wheel 1 Ton Truck Comparison (Class 3 SRW) | |||
Model | Chevrolet/GMC 3500HD SRW | Ram 3500 HD SRW | Ford F-350 Super Duty SRW |
Peak Horsepower | 445 hp @ 2,800 rpm | 385 hp @ 2,800 rpm | 440 hp @ 2,800 rpm |
Peak Torque | 910 lb-ft @ 1,600 rm | 900 lb-ft @ 1,700 rpm | 925 lb-ft @ 1,800 rpm |
Max GVWR | 11,600 lbs | 12,300 lbs | 11,500 lbs |
Max GCWR | 25,300 lbs | 25,300 lbs | 28,700 lbs |
Max Payload | 4,230 lbs | 4,530 lbs | 4,320 lbs |
Max Conventional Tow | 14,500 lbs | 17,910 lbs | 18,000 lbs |
Max 5th Wheel/Gooseneck Tow | 17,600 lbs | 17,910 lbs | 21,500 lbs |
2017 Model Year Dual Rear Wheel 1 Ton Truck Comparison (Class 3 DRW) | ||||
Model | Chevrolet/GMC 3500 HD | Ram 3500 HD DRW | Ford F-350 Super Duty DRW | Ford F-450 Super Duty DRW |
Peak Horsepower | 445 hp @ 2,800 rpm | 385 hp @ 2,800 rpm | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm |
Peak Torque | 910 lb-ft @ 1,600 rm | 900 lb-ft @ 1,700 rpm | 925 lb-ft @ 1,800 rpm | 925 lb-ft @ 1,800 rpm |
Max GVWR | 13,025 lbs | 14,000 lbs | 14,000 lbs | 14,000 lbs |
Max GCWR | 31,300 lbs | 39,100 lbs | 40,000 lbs | 41,800 lbs |
Max Payload | 5,518 lbs | 6,720 lbs | 6,850 lbs | 5,320 lbs |
Max Conventional Tow | 20,000 lbs | 18,000 lbs | 21,000 lbs | 21,000 lbs |
Max 5th Wheel/Gooseneck Tow | 23,300 lbs | 31,210 lbs | 32,000 lbs | 32,500 lbs |
Best-in-Class Horsepower: Chevrolet Silverado, GMC Sierra, 445 hp @ 2,800 rpm, Duramax L5P, all classes
Best-in-Class Torque: Ford Super Duty, 925 lb-ft @ 1,800 rpm, 6.7L Power Stroke, all classes
Best-in-Class Payload:
Class 2 - Ford F-250 Super Duty, 3,440 lbs
Class 3 SRW - Ram 3500 HD, 4,530 lbs
Class 3 DRW -
Ford F-350 Super Duty, 6,850 lbs
Best-in-Class Conventional Tow:
Class 2 - Ford F-250 Super Duty, 18,000 lbs
Class 3 SRW - Ford F-350 Super Duty, 18,000 lbs
Class 3 DRW - Ford F-350/F-350 Super Duty, 21,000 lbs
Best-in-Class 5th Wheel/Gooseneck Tow:
Class 2 - Ford F-250 Super Duty, 18,500 lbs
Class 3 SRW - Ford F-350 Super Duty, 21,500 lbs
Class 3 DRW - Ford F-450 Super Duty, 32,500 lbs
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com