Duramax Horsepower & Torque Figures by Model Year
Model Year(s) | Horsepower | Torque | RPO Code |
2001 - 2002 | 300 hp @ 3,100 rpm | 520 lb-ft @ 1,800 rpm | LB7 |
2003 | 300 hp @ 3,100 rpm | 520 lb-ft @ 1,800 rpm | LB7 |
210 hp @ 2,750 rpm | 520 lb-ft @ 1,600 rpm | LRY [1] | |
2004 | 300 hp @ 3,100 rpm | 520 lb-ft @ 1,800 rpm | LB7 |
310 hp @ 3,000 rpm | 605 lb-ft @ 1,600 rpm | LLY, automatic | |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LLY, manual | |
210 hp @ 2,750 rpm | 520 lb-ft @ 1,600 rpm | LRY [1] | |
2005 | 310 hp @ 3,000 rpm | 605 lb-ft @ 1,600 rpm | LLY, automatic |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LLY, manual | |
210 hp @ 2,750 rpm | 520 lb-ft @ 1,600 rpm | LRY [2] | |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LRX [2] | |
2006 | 310 hp @ 3,000 rpm | 605 lb-ft @ 1,600 rpm | LLY, automatic |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LLY, manual | |
360 hp @ 3,200 rpm | 650 lb-ft @ 1,600 rpm | LBZ | |
250 hp @ 2,500 rpm | 460 lb-ft @ 1,600 rpm | LBZ, van only | |
310 hp @ 3,000 rpm | 605 lb-ft @ 1,600 rpm | LBZ, medium duty only | |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LRX [2] | |
300 hp @ 3,000 rpm | 605 lb-ft @ 1,600 rpm | LPD [2] | |
2007 | 360 hp @ 3,200 rpm | 650 lb-ft @ 1,600 rpm | LBZ |
250 hp @ 2,500 rpm | 460 lb-ft @ 1,600 rpm | LBZ, van only | |
365 hp @ 3,200 rpm | 660 lb-ft @ 1,600 rpm | LMM | |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LRX [3] | |
330 hp @ 3,000 rpm | 620 lb-ft @ 1,600 rpm | LYE [3] | |
2008 - 2009 | 365 hp @ 3,200 rpm | 660 lb-ft @ 1,600 rpm | LMM |
250 hp @ 3,200 rpm | 460 lb-ft @ 1,600 | LMM, van only | |
300 hp @ 3,000 rpm | 520 lb-ft @ 1,600 rpm | LRX [3] | |
330 hp @ 3,000 rpm | 620 lb-ft @ 1,600 rpm | LYE [3] | |
2010 | 365 hp @ 3,200 rpm | 660 lb-ft @ 1,600 rpm | LMM |
250 hp @ 3,200 rpm | 460 lb-ft @ 1,600 | LMM, van only | |
2011 - 2012 | 397 hp @ 3,000 rpm | 765 lb-ft @ 1,600 rpm | LML |
335 hp @ 3,100 rpm | 685 lb-ft @ 1,600 rpm | LGH [4] | |
260 hp @ 3,100 rpm | 525 lb-ft @ 1,600 rpm | LGH [5] | |
2012 - 2016 | 397 hp @ 3,000 rpm | 765 lb-ft @ 1,600 rpm | LML |
260 hp @ 3,100 rpm | 525 lb-ft @ 1,600 rpm | LGH [5] | |
2017 - 2023 | 445 hp @ 2,800 rpm | 910 lb-ft @ 1,600 rpm | L5P |
2024 | 470 hp @ 2,800 rpm | 975 lb-ft @ 1,600 rpm | L5P |
[1] Power option, medium duty engine calibration for Kodiak/TopKick models only; based on LB7 engine platform.
[2]
Power option, medium duty engine calibration for Kodiak/TopKick models only; based on LLY engine platform.
[3] Power option, medium duty engine calibration for Kodiak/TopKick models only; based on LMM engine platform.
[4] Electronically de-rated for chassis cab applications; based on LML engine platform.
[5] Electronically de-rated for Express/Savana van applications; based on LML engine platform.