GVWR | Gross Vehicle Weight Rating. Maximum rated weight of a vehicle and its cargo, including passengers (excluding trailers). | GCWR | Gross Combined Weight Rating. Maximum rated combined weight of a vehicle, its cargo, and trailer(s). |
FAWR | Front Axle Weight Rating. Maximum rated weight that can be applied to the axle. | RAWR | Rear Axle Weight Rating. Maximum rated weight that can be applied to the axle. |
Payload | Maximum weight of combined cargo that a vehicle can carry (excluding trailers). | Conventional Tow | Maximum rated trailer weight when towing using a conventional "bumper pull" receiver hitch. |
5th Wheel Tow | Maximum rated trailer weight when towing using a 5th wheel hitch system. | Gooseneck Tow | Maximum rated trailer weight when using a gooseneck hitch system. |
SRW | Single rear wheel | DRW | Dual rear wheel |
TBA | To be announced; awaiting release of ratings from the manufacturer | TBC | To be confirmed; awaiting confirmation on ratings released from the manufacturer |
2021 Chevrolet Silverado 3500HD/4500HD/5500HD Chassis cabs
Model | Sierra/Silverado 3500HD Chassis Cab | Silverado 4500HD | Silverado 5500HD |
Gas Engine | GM 6.6L V-8 | N/A - gas engine not available | |
Diesel Engine | 6.6L Duramax V-8 L5P | 6.6L Duramax V-8 L5D | |
Peak Horsepower (gas) | 401 hp @ 5,200 rpm | N/A - gas engine not available | |
Peak Torque (gas) | 464 lb-ft @ 4,000 rpm | N/A - gas engine not available | |
Peak Horsepower (diesel) | 445 hp @ 2,800 rpm | 350 hp @ 2,600 rpm | |
Peak Torque (diesel) | 910 lb-ft @ 1,600 rpm | 700 lb-ft @ 1,600 rpm | |
Transmission(s) | GM 6L90 6 speed automatic (gas only) Allison 10L1000 10 speed automatic (diesel only) |
Allison 1700/1750/2700 Series 6 speed automatic | |
Max GVWR | 14,000 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 24,000 - 40,000 lbs | 26,000 - 37,000 lbs | |
Max FAWR | 6,000 lbs | 7,500 lbs | 8,000 lbs |
Max RAWR | 10,400 lbs | 15,500 lbs | 15,500 lbs |
Max Payload | 7,571 lbs | N/A - to be calculated after upfit using GVWR | |
Max Conventional Tow | N/A - to be calculated after upfit using GCWR | ||
Max 5th Wheel/Gooseneck Tow |
2021 Ram 3500/4500/5500 Chassis Cabs
Model | Ram 3500 Chassis Cab, SRW | Ram 3500 Chassis Cab, DRW | Ram 4500 Chassis Cab | Ram 5500 Chassis Cab |
Gas Engine | 6.4L Hemi V-8 | |||
Diesel Engine | 6.7L Cummins I-6 | |||
Peak Horsepower (gas) | 410 hp @ 5,600 rpm | 370 hp @ 4,600 rpm | ||
Peak Torque (gas) | 429 lb-ft @ 4,000 rpm | 429 lb-ft @ 4,000 rpm | ||
Peak Horsepower (diesel) | 360 hp @ 2,800 rpm | |||
Peak Torque (diesel) | 800 lb-ft @ 1,700 rpm | |||
Transmission(s) | Aisin AS66RC w/ 6.4L Hemi Aisin AS69RC w/ 6.7L Cummins turbodiesel |
|||
Max GVWR | 10,700 lbs | 14,000 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 24,000 lbs | 33,000 lbs | 37,500 lbs | 43,000 lbs |
Max FAWR | 5,500 lbs | 6,000 lbs | 7,250 lbs | 7,250 lbs |
Max RAWR | 6,800 lbs | 9,850 lbs | 12,000 lbs | 13,500 lbs |
Max Payload | 4,230 lbs | 7,750 lbs | 9,690 lbs | 12,510 lbs |
Max Conventional Tow | 18,950 lbs | 23,000 lbs | 23,000 lbs | 23,000 lbs |
Max Gooseneck/5th Wheel Tow | 18,950 lbs | 25,890 lbs | 29,770 lbs | 35,220 lbs |
2021 Ford F-350/F-450/F-550 Chassis Cabs
Model | Ford F-350 Chassis Cab, SRW | Ford F-350 Chassis Cab, DRW | Ford F-450 Chassis Cab | Ford F-550 Chassis Cab |
Gas Engines | 6.2L SOHC 2v V-8 7.3L DECVT 2v V-8 |
7.3L DECVT 2v V-8 | ||
Diesel Engine | 6.7L Power Stroke V-8 | |||
Peak Horsepower (gas) | 385 hp @ 5,750 rpm (6.2L) | 350 hp @ 3,900 rpm | ||
350 hp @ 3,900 rpm (7.3L) | ||||
Peak Torque (gas) | 430 lb-ft @ 3,800 rpm (6.2L) | 468 lb-ft @ 3,900 rpm | ||
468 lb-ft @ 3,900 rpm (7.3L | ||||
Peak Horsepower (diesel) | 330 hp @ 2,600 rpm | |||
Peak Torque (diesel) | 825 lb-ft @ 2,000 rpm | |||
Transmission | TorqShift 10R140 10 speed automatic | |||
Max GVWR | 11,500 lbs | 16,500 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 30,000 lbs | 32,500 lbs | 35,000 lbs | 40,000 lbs |
Max FAWR | 5,990 lbs | 7,500 lbs | 7,500 lbs | 7,500 lbs |
Max RAWR | 7,230 lbs | 12,880 lbs | 12,880 lbs | 14,706 lbs |
Max Payload | 4,970 lbs | 8,800 lbs | 9,850 lbs | 12,750 lbs |
Max Conventional Tow | 13,500 lbs | 17,500 lbs | 17,500 lbs | 18,500 lbs |
Max 5th Wheel/Gooseneck Tow | 22,700 lbs | 24,700 lbs | 26,600 lbs | 31,600 lbs |
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com