2021 Highlights - Fullsize Diesel Pickups
• The 2021 Ram 1500 HFE "High Fuel Efficiency" model powered by the 3.0L EcoDiesel receives a 1 mpg improvement over previous model years, matching the max EPA rating earned by General Motor's Silverado/Sierra 1500 models equipped with the 3.0L Duramax.
• The high output Cummins turbodiesel sees improved horsepower and torque numbers, bringing total peak output to 420 horsepower and 1,075 lb-ft. The high output variant of the 6.7L Cummins remains exclusive to Ram 3500 models.
• Ram Trucks steals several best-in-class titles for 2021, including best-in-class torque for its Ram 3500 models equipped with the high output Cummins turbodiesel, in addition to several towing and payload categories.
• The diesel option for Ford F-150 models is only available on 4 wheel drive platforms; a 2 wheel drive version is not available for the 2021 model year.
• Chevrolet/GMC and Ford heavy duty models largely remain carryovers from the 2020 model year.
2021 Ram 1500
Engine | 3.0L EcoDiesel V-6 | |
Peak Horsepower | 260 hp @ 3,600 rpm | |
Peak Torque | 480 lb-ft @ 1,600 rpm | |
Transmission | TorqueFlite 8 eight speed automatic | |
Max GVWR | 7,200 lbs | |
Max GCWR | 18,250 lbs | |
Max Payload | 2,060 lbs | |
Max Trailer Tow | 12,560 lbs | |
EPA Rated Fuel Economy | 4x2 | 23 mpg city, 33 mpg highway |
4x4 | 21 mpg city, 29 mpg highway | |
Powertrain Warranty | 5 yrs/100,000 miles |
2021 Ford F-150
Engine | 3.0L Power Stroke V-6 | |
Peak Horsepower | 250 hp @ 3,250 rpm | |
Peak Torque | 440 lb-ft @ 1,750 rpm | |
Transmission | 10R80 10 speed automatic | |
Max GVWR | 7,100 lbs | |
Max GCWR | 18,000 lbs | |
Max Payload | 1,840 lbs | |
Max Trailer Tow | 12,100 lbs | |
EPA Rated Fuel Economy | 4x2 | N/A - 3.0L Power Stroke only available in 4 wheel drive configuration |
4x4 | 20 mpg city, 27 mpg highway | |
Powertrain Warranty | 5 years/60,000 miles |
2021 GMC Sierra/Chevy Silverado 1500
Engine | 3.0L Duramax I-6 | |
Peak Horsepower | 277 hp @ 3,750 rpm | |
Peak Torque | 460 lb-ft @ 1,500 rpm | |
Transmission | 10L80 10 speed automatic | |
Max GVWR | 7,200 lbs | |
Max GCWR | 15,000 lbs | |
Max Payload | 1,870 lbs | |
Max Trailer Tow | 9,500 lbs | |
EPA Rated Fuel Economy | 4x2 | 23 mpg city, 33 mpg highway |
4x4 | 22 mpg city, 26 mpg highway | |
Powertrain Warranty | 5 yrs/100,000 miles |
2021 Sierra/Silverado 2500HD, 3500HD
Model | Sierra/Silverado 2500HD | Sierra/Silverado 3500HD SRW | Sierra/Silverado 3500HD DRW | |||
Engine | 6.6L Duramax L5P V-8 | 6.6L Duramax L5P V-8 | 6.6L Duramax L5P V-8 | |||
Peak Horsepower | 445 hp @ 2,800 rpm | 445 hp @ 2,800 rpm | 445 hp @ 2,800 rpm | |||
Peak Torque | 910 lb-ft @ 1,600 rpm | 910 lb-ft @ 1,600 rpm | 910 lb-ft @ 1,600 rpm | |||
Transmission | Allison 10 speed automatic | Allison 10 speed automatic | Allison 10 speed automatic | |||
Max GVWR | 11,550 lbs | 12,250 lbs | 14,000 lbs | |||
Max GCWR | 27,500 lbs | 29,700 lbs | 43,900 lbs | |||
Max FAWR | 2WD | 5,200 lbs | 2WD | 5,200 lbs | 2WD | 5,200 lbs |
4WD | 5,600 lbs | 4WD | 5,600 lbs | 4WD | 5,600 lbs | |
Max RAWR | 6,600 lbs | 7,250 lbs | 10,500 lbs | |||
Max Payload | 3,715 lbs | 4,217 lbs | 6,523 lbs | |||
Max Conventional Tow | 18,500 lbs | 20,000 lbs | 20,000 lbs | |||
Max 5th Wheel Tow | 18,500 lbs | 21,910 lbs | 32,000 lbs | |||
Max Gooseneck Tow | 18,500 lbs | 21,910 lbs | 36,000 lbs | |||
Powertrain Warranty | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles |
2021 Ram 2500 HD, 3500 HD
Model | Ram 2500 HD | Ram 3500 HD SRW | Ram 3500 HD DRW | |||
Engine | 6.7L Cummins I-6 | 6.7L Cummins I-6 | 6.7L Cummins I-6 | |||
Peak Horsepower | 370 hp @ 2,800 rpm | 370 hp @ 2,800 rpm (68RFE) 420 hp @ 2,800 rpm (Aisin) |
420 hp @ 2,800 rpm (Aisin) | |||
Peak Torque | 850 lb-ft @ 1,700 rpm |
850 lb-ft @ 1,700 rpm (68RFE) 1,075 lb-ft @1,800 rpm (Aisin) |
1,075 lb-ft @1,800 rpm (Aisin) | |||
Transmissions | Chrysler 68RFE six speed automatic | Chrysler 68RFE six speed automatic Aisin AS69RC six speed automatic |
Aisin AS69RC six speed automatic | |||
Max GVWR | 10,000 lbs | 12,300 lbs | 14,000 lbs | |||
Max GCWR | 27,980 lbs | 34,630 lbs | 45,000 lbs | |||
Max FAWR | 2WD | 5,500 lbs | 2WD | 5,500 lbs | 2WD | 5,500 lbs |
4WD | 6,000 lbs | 4WD | 6,000 lbs | 4WD | 6,000 lbs | |
Max RAWR | 6,040 lbs | 7,000 lbs | 9,750 lbs | |||
Max Payload | 3,060 lbs | 4,610 lbs | 6,570 lbs | |||
Max Conventional Tow | 20,000 lbs | 23,000 lbs | 23,000 lbs | |||
Max 5th Wheel Tow | 20,000 lbs | 26,020 lbs | 30,000 lbs | |||
Max Gooseneck Tow | 20,000 lbs | 26,020 lbs | 37,100 lbs | |||
Powertrain Warranty | 5 year/100,000 miles | 5 year/100,000 miles | 5 year/100,000 miles |
2021 Ford F-250, F-350, F-450 Super Duty
Model | F-250 Super Duty | F-350 Super Duty SRW | F-350 Super Duty DRW | F-450 Super Duty | ||||
Engine | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 | ||||
Peak Horsepower | 475 hp @ 2,600 rpm | 475 hp @ 2,600 rpm | 475 hp @ 2,600 rpm | 475 hp @ 2,600 rpm | ||||
Peak Torque | 1,050 lb-ft @ 1,600 rpm | 1,050 lb-ft @ 1,600 rpm | 1,050 lb-ft @ 1,600 rpm | 1,050 lb-ft @ 1,600 rpm | ||||
Transmission | TorqShift 10 speed automatic | TorqShift 10 speed automatic | TorqShift 10 speed automatic | TorqShift 10 speed automatic | ||||
Max GVWR | 10,800 lbs | 12,400 lbs | 14,000 lbs | 14,000 lbs | ||||
Max GCWR | 30,000 lbs | 30,000 lbs | 43,400 lbs | 45,300 lbs | ||||
Max FAWR | 2WD | 5,250 lbs | 2WD | 5,250 lbs | 2WD | 5,250 lbs | 2WD | 5,600 lbs |
4WD | 5,600 lbs | 4WD | 5,600 lbs | 4WD | 5,600 lbs | 4WD | 6,000 lbs | |
Max RAWR | 6,340 lbs | 7,230 lbs | 2WD | 10,300 lbs | 9,900 lbs | |||
4WD | 9,900 lbs | |||||||
Max Payload | 3,542 lbs | 3,980 lbs | 6,556 lbs | 6,210 lbs | ||||
Max Conventional Tow | 20,000 lbs | 20,000 lbs | 21,200 lbs | 24,200 lbs | ||||
Max 5th Wheel Tow | 22,800 lbs | 22,800 lbs | 32,500 lbs | 32,500 lbs | ||||
Max Gooseneck Tow | 22,800 lbs | 22,800 lbs | 35,750 lbs | 37,000 lbs | ||||
Powertrain Warranty | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles |
2021 Best-in-Class Diesel Title Holders
Best-in-class Engine Horsepower | Ford F-250/F-350/F-450 Super Duty @ 475 horsepower (6.7L Power Stroke) | |
Best-in-class Engine Torque | Ram Trucks Ram 3500 HD @ 1,075 lb-ft (6.7L Cummins w/ Aisin 6 speed transmission) | |
Best-in-class Payload Rating | Class 2 [1] | Chevrolet Silverado/GMC Sierra 2500 HD @ 3,715 lbs |
Class 3 [2] SRW | Ram Trucks Ram 3500 HD @ 4,610 lbs | |
Class 3 DRW | Ram Trucks Ram 3500 HD @ 6,570 lbs | |
Best-in-class Conventional Tow Rating | Class 2 [1] | TIE - Ford F-250 Super Duty & Ram Trucks Ram 2500 HD @ 20,000 lbs |
Class 3 [2] SRW | Ram Trucks Ram 3500 HD @ 23,000 lbs | |
Class 3 DRW | Ford F-450 Super Duty @ 24,200 lbs | |
Best-in-Class 5th Wheel Tow Rating | Class 2 [1] | Ford F-250 Super Duty @ 22,800 lbs |
Class 3 [2] SRW | Ram Trucks Ram 3500 HD @ 26,020 lbs | |
Class 3 DRW | Ford F-350/F-450 Super Duty @ 32,500 lbs | |
Best-in-Class Gooseneck Tow Rating | Class 2 [1] | Ford F-250 Super Duty @ 22,800 lbs |
Class 3 [2] SRW | Ram Trucks Ram 3500 HD @ 26,020 lbs | |
Class 3 DRW | Ram Trucks Ram 3500 HD @ 37,100 lbs |
[1] Class 2 refers specifically to a class 2B pickup truck with a GVWR between 8,501 and 10,000 lbs, as defined by the NHTSA. Often expressed as a 3/4 ton pickup. The Ford F-250 and Chevrolet Silverado/GMC Sierra 2500HD are available with optional payload packages that exceed the 10,000 GVWR limit; these offerings do not qualify to compete in this class despite arguably being 3/4 ton models.
[2] Class 3 refers specifically to a class 3 pickup truck with a GVWR between 10,001 and 14,000 lbs, as defined by the NHTSA. Often expressed as a 1 ton pickup. This class has been split into single rear wheel (SRW) and dual rear wheel (DRW) sub-classes due to the large difference in payload capacity and tow ratings between a SRW and DRW vehicle.
Definitions
• GVWR - Gross Vehicle Weight Rating. Maximum rated weight of a vehicle and its cargo, including passengers (excluding trailers).
• GCWR - Gross Combined Weight Rating. Maximum rated combined weight of a vehicle, its cargo, and trailer(s).
• Payload - Maximum weight of combined cargo that a vehicle can carry (excluding trailers).
• Conventional tow - Maximum rated total trailer weight when towing using a conventional "bumper pull" receiver hitch.
• 5th Wheel Tow - Maximum rated total trailer weight when towing using a 5th wheel hitch system.
• Gooseneck Tow - Maximum rated total trailer weight when using a gooseneck hitch system.
• FAWR - Front Axle Weight Rating. Maximum rated weight that can be applied to the axle.
• RAWR - Rear Axle Weight Rating. Maximum rated weight that can be applied to the axle.
• SWR - Single Rear Wheel
• DRW - Dual Rear Wheel
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com