2022 Highlights - Heavy Duty Diesel Pickup Trucks
2022 Sierra/Silverado 2500HD, 3500HD
Model | Sierra/Silverado 2500HD | Sierra/Silverado 3500HD SRW | Sierra/Silverado 3500HD DRW | |||
Engine | 6.6L Duramax L5P V-8 | |||||
Peak Horsepower | 445 hp @ 2,800 rpm | |||||
Peak Torque | 910 lb-ft @ 1,600 rpm | |||||
Transmission | Allison 10 speed automatic | |||||
Max GVWR | 11,550 lbs | 12,250 lbs | 14,000 lbs | |||
Max GCWR | 27,500 lbs | 29,700 lbs | 43,900 lbs | |||
Max FAWR | 4x2: | 5,200 lbs | 4x2: | 5,200 lbs | 4x2: | 5,600 lbs |
4x4: | 5,600 lbs | 4x4: | 5,600 lbs | 4x4: | 5,600 lbs | |
Max RAWR | 6,390 lbs | 7,250 lbs | 10,500 lbs | |||
Max Payload | 3,715 lbs | 4,217 lbs | 6,523 lbs | |||
Max Conventional Tow | 18,500 lbs | 20,000 lbs | 20,000 lbs | |||
Max 5th Wheel Tow | 18,500 lbs | 21,500 lbs | 32,000 lbs | |||
Max Gooseneck Tow | 18,500 lbs | 21,500 lbs | 36,000 lbs | |||
Powertrain Warranty | 5 year/100,00 miles |
2022 Ram 2500 HD, 3500 HD
Model | Ram 2500 HD | Ram 3500 HD SRW | Ram 3500 HD DRW | |||
Engine | 6.7L Cummins I-6 | 6.7L Cummins I-6 6.7L Cummins High Output I-6 |
6.7L Cummins High Output I-6 | |||
Peak Horsepower | 370 hp @ 2,800 rpm | 370 hp @ 2,800 rpm (68RFE) 420 hp @ 2,800 rpm (Aisin) |
420 hp @ 2,800 rpm (Aisin) | |||
Peak Torque | 850 lb-ft @ 1,700 rpm |
850 lb-ft @ 1,700 rpm (68RFE) 1,075 lb-ft @1,800 rpm (Aisin) |
1,075 lb-ft @1,800 rpm (Aisin) | |||
Transmissions | Chrysler 68RFE six speed automatic | Chrysler 68RFE six speed automatic Aisin AS69RC six speed automatic |
Aisin AS69RC six speed automatic | |||
Max GVWR | 10,000 lbs | 12,300 lbs | 14,000 lbs | |||
Max GCWR | 27,980 lbs | 34,630 lbs | 45,000 lbs | |||
Max FAWR | 4x2: | 5,500 lbs | 4x2: | 5,500 lbs | 4x2: | 5,500 lbs |
4x4: | 6,000 lbs | 4x4: | 6,000 lbs | 4x4: | 6,000 lbs | |
Max RAWR | 6,040 lbs | 7,000 lbs | 9,750 lbs | |||
Max Payload | 3,150 lbs | 4,610 lbs | 6,830 lbs | |||
Max Conventional Tow | 20,000 lbs | 23,000 lbs | 23,000 lbs | |||
Max 5th Wheel Tow | 20,000 lbs | 26,780 lbs | 30,000 lbs | |||
Max Gooseneck Tow | 20,000 lbs | 26,780 lbs | 37,090 lbs | |||
Powertrain Warranty | 5 year/100,000 miles |
2022 Ford F-250, F-350, F-450 Super Duty
Model | F-250 Super Duty | F-350 Super Duty SRW | F-350 Super Duty DRW | F-450 Super Duty | ||||
Engine | 6.7L Power Stroke Diesel V-8 | |||||||
Peak Horsepower | 475 hp @ 2,600 rpm | |||||||
Peak Torque | 1,050 lb-ft @ 1,600 rpm | |||||||
Transmission | TorqShift 10 speed automatic | |||||||
Max GVWR | 10,800 lbs | 12,400 lbs | 14,000 lbs | 14,000 lbs | ||||
Max GCWR | 30,000 lbs | 30,000 lbs | 43,400 lbs | 43,500 lbs | ||||
Max FAWR | 4x2: | 5,250 lbs | 4x2: | 5,250 lbs | 4x2: | 5,250 lbs | 4x2: | 5,600 lbs |
4x4: | 5,600 lbs | 4x4: | 5,600 lbs | 4x4: | 5,600 lbs | 4x4: | 6,000 lbs | |
Max RAWR | 6,340 lbs | 7,230 lbs | 4x2: | 10,300 lbs | 9,900 lbs | |||
4x4: | 9,900 lbs | |||||||
Max Payload | 3,542 lbs | 3,957 lbs | 6,556 lbs | 5,838 lbs | ||||
Max Conventional Tow | 20,000 lbs | 20,000 lbs | 21,200 lbs | 24,200 lbs | ||||
Max 5th Wheel Tow | 19,000 lbs | 19,000 lbs | 32,500 lbs | 32,500 lbs | ||||
Max Gooseneck Tow | 22,800 lbs | 22,800 lbs | 35,750 lbs | 37,000 lbs | ||||
Powertrain Warranty | 5 year/100,00 miles |
2022 Best-in-Class Diesel Title Holders
Best-in-class Engine Horsepower | 2022 Ford Super Duty @ 475 horsepower (6.7L Power Stroke V8) | |
Best-in-class Engine Torque | 2022 Ram Trucks Ram 3500 HD @ 1,075 lb-ft (6.7L HO Cummins I-6) | |
Best-in-class Payload Rating | Single rear wheel: | 2022 Chevrolet Silverado/GMC Sierra 3500HD @ 5,174 lbs |
Dual rear wheel: | 2022 Chevrolet Silverado/GMC Sierra 3500HD @ 7,671 lbs | |
Best-in-class Conventional Tow Rating | Single rear wheel: | 2022 Ram Trucks Ram 3500 HD @ 23,000 lbs |
Dual rear wheel: | 2022 Ford F-450 Super Duty @ 24,200 lbs | |
Best-in-Class 5th Wheel Tow Rating | Single rear wheel: | 2022 Ram Trucks Ram 3500 HD @ 26,780 lbs |
Dual rear wheel: | 2022 Ford F-450 Super Duty @ 32,500 lbs | |
Best-in-Class Gooseneck Tow Rating | Single rear wheel: | 2022 Ram Trucks Ram 3500 HD @ 26,780 lbs |
Dual rear wheel: | 2022 Ram Trucks Ram 3500 HD @ 37,090 lbs |
Definitions
• GVWR - Gross Vehicle Weight Rating. Maximum rated weight of a vehicle and its cargo, including passengers (excluding trailers).
• GCWR - Gross Combined Weight Rating. Maximum rated combined weight of a vehicle, its cargo, and trailer(s).
• Payload - Maximum weight of combined cargo that a vehicle can carry (excluding trailers).
• Conventional tow - Maximum rated total trailer weight when towing using a conventional "bumper pull" receiver hitch.
• 5th Wheel Tow - Maximum rated total trailer weight when towing using a 5th wheel hitch system.
• Gooseneck Tow - Maximum rated total trailer weight when using a gooseneck hitch system.
• FAWR - Front Axle Weight Rating. Maximum rated weight that can be applied to the axle.
• RAWR - Rear Axle Weight Rating. Maximum rated weight that can be applied to the axle.
• SWR - Single Rear Wheel
• DRW - Dual Rear Wheel