GM 6L50 Ratios
1st | 2nd | 3rd | 4th | 5th | 6th | R |
4.065 : 1 | 2.371 : 1 | 1.551 : 1 | 1.157 : 1 | 0.853 : 1 | 0.674 : 1 | 3.20 : 1 |
GM 6L50 Specs
Transmission | General Motors Hydra-Matic 6L50 | |
Type | 6 speed automatic | |
Predecessor | General Motors 5L50 | |
Production Plant(s) | • GM Strasbourg Plant, Strasbourg, France • Toledo Transmission Plant, Toledo, Ohio • Silao Transmission Plant, Silao, Mexico |
|
Model Years/Applications | • 2016 - present Chevrolet Colorado/GMC Canyon w/ 2.8L Duramax • 2006 - present model year GMC/Chevrolet, various 4 cyl & 6 cyl applications |
|
Case Material | 3 piece aluminum case | |
Max Input Torque | 480 lb-ft | |
Max GVWR* | 6,613 lbs | |
Max GCWR* | 12,505 lbs | |
Max Shift Speed | 4,400 rpm (2.8L diesel only) | |
Weight | Approx. 187 - 198 lbs w/ fluid | |
ATF Type/Spec | DEXRON VI automatic transmission fluid | |
Transmission Filter P/N | Filter | ACDelco 24236933 |
Transmission pan gasket | ACDelco 24225800 | |
Service Intervals | Replace transmission fluid and filter at 45,000 mile intervals if operation falls under "severe" service category** | |
Features | • Fully electronic sequence, 7 electric shift solenoids • Bandless, modular transmission design • Designed for longitudinally mounted engine configurations, rear and all wheel drive applications • Production code MYB • Torque converter equipped with centrifugal pendulum vibration absorber (CPVA) for transmission noise and vibration control |
*Maximum validated GVWR and GCWR listed; transmission may be adequate in applications with greater ratings.
**Transmission service intervals not published under "normal" service procedures; "severe" service refers to vehicles that have been used to tow frequently, have been driven primarily in heavy city traffic during hot weather, or that have been driven primarily in hilly/mountainous terrain. Refer to owner's manual for additional service information.
Source(s): www.gmpowertrain.com, www.chevrolet.com, www.gmc.com