2016 GMC Sierra 3500HD Chassis Cab |
|
Engine | 6.6L Duramax V-8 Turbodiesel |
Peak Horsepower | 397 hp @ 3,000 rpm |
Peak Torque | 765 lb-ft @ 1,600 rpm |
Transmission | Allison 1000 six speed automatic |
PTO Provisions | Standard w/ Allison 1000 transmission |
Max GVWR | 13,200 lbs |
Max GCWR | 31,100 lbs |
Max FAWR | 5,600 lbs |
Max RAWR | 9,750 lbs |
Max Payload | 7,075 lbs |
Max Conventional Tow | N/A |
Max 5th Wheel Tow | N/A |
Max Fuel Capacity | 63.5 gallons w/ optional dual tanks |
2016 Ram 3500, 4500, 5500 Chassis Cab |
|||
Model | Ram 3500 | Ram 4500 | Ram 5500 |
Engine | 6.7L Cummins I-6 Turbodiesel | 6.7L Cummins I-6 Turbodiesel | 6.7L Cummins I-6 Turbodiesel |
Peak Horsepower | 320 hp @ 2,800 rpm (G56 manual) 325 hp @ 2,800 rpm (Aisin auto) |
320 hp @ 2,800 rpm (G56 manual) 325 hp @ 2,800 rpm (Aisin auto) |
320 hp @ 2,800 rpm (G56 manual) 325 hp @ 2,800 rpm (Aisin auto) |
Peak Torque | 650 lb-ft @ 1,500 rpm (G56 manual) 750 lb-ft @ 1,700 rpm (Aisin auto) |
650 lb-ft @ 1,500 rpm (G56 manual) 750 lb-ft @ 1,700 rpm (Aisin auto) |
650 lb-ft @ 1,500 rpm (G56 manual) 750 lb-ft @ 1,700 rpm (Aisin auto) |
Transmission | Aisin AS69RC six speed automatic Mercedes G56 six speed manual |
Aisin AS69RC six speed automatic Mercedes G56 six speed manual |
Aisin AS69RC six speed automatic Mercedes G56 six speed manual |
PTO Provisions | Standard w/ Aisin transmission | Standard w/ Aisin transmission | Standard w/ Aisin transmission |
Max GVWR | 14,000 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 30,000 lbs | 32,500 lbs | 37,500 lbs |
Max FAWR | 6,000 lbs | 7,250 lbs | 7,250 lbs |
Max RAWR | 9,850 lbs | 12,000 lbs | 13,500 lbs |
Max Payload | 6,990 lbs | 8,800 lbs | 11,790 lbs |
Max Conventional Tow | N/A | N/A | N/A |
Max 5th Wheel Tow | 22,770 lbs | 24,650 lbs | 29,600 lbs |
Max Fuel Capacity | 74 gallons w/ optional dual tanks | 74 gallons w/ optional dual tanks | 74 gallons w/ optional dual tanks |
2016 Ford F-350/F-450/F-550 Super Duty Chassis Cab |
|||
Model | F-350 | F-450 | F-550 |
Engine | 6.7L Power Stroke V-8 Turbodiesel | 6.7L Power Stroke V-8 Turbodiesel | 6.7L Power Stroke V-8 Turbodiesel |
Peak Horsepower | 300 hp @ 2,800 rpm | 300 hp @ 2,800 rpm | 300 hp @ 2,800 rpm |
Peak Torque | 660 lb-ft @ 1,600 rpm | 660 lb-ft @ 1,600 rpm | 660 lb-ft @ 1,600 rpm |
Transmission | TorqShift 6 speed automatic | TorqShift 6 speed automatic | TorqShift 6 speed automatic |
PTO Provisions: | Standard w/ TorqShift transmission | Standard w/ TorqShift transmission | Standard w/ TorqShift transmission |
Max GVWR | 14,000 lbs | 16,500 lbs | 19,500 lbs |
Max GCWR | 24,500 lbs | 30,000 lbs | 35,000 lbs |
Max FAWR | 6,000 lbs | 7,000 lbs | 7,000 lbs |
Max RAWR | 9,750 lbs | 12,000 lbs | 14,706 lbs |
Max Payload | 7,221 lbs | 9,214 lbs | 12,019 lbs |
Max Conventional Tow | 15,000 lbs | 16,000 lbs | 16,000 lbs |
Max 5th Wheel Tow | 15,000 lbs | 21,600 lbs | 26,400 lbs |
Max Fuel Capacity | 68 gallons w/ optional dual tanks | 68 gallons w/ optional dual tanks | 68 gallons w/ optional dual tanks |
2016 Class 3 Chassis Cab ComparisonHighlighted field denotes best-in-class* for 2016 model year |
|||
Model | GMC Sierra 3500HD Chevrolet Silverado 3500HD |
Ford F-350 Super Duty | Ram 3500 |
Peak Horsepower | 397 hp @ 3,000 rpm | 300 hp @ 2,800 rpm | 325 @ 2,800 rpm |
Peak Torque | 765 lb-ft @ 1,600 rpm | 660 lb-ft @ 1,600 rpm | 765 @ 1,700 rpm |
Max GVWR | 13,200 lbs | 14,000 lbs | 14,000 lbs |
Max GCWR | 31,100 lbs | 24,500 lbs | 30,000 lbs |
Max FAWR | 5,600 lbs | 6,000 lbs | 6,000 lbs |
Max RAWR | 9,750 lbs | 9,750 lbs | 9,850 lbs |
Max Payload | 7,075 lbs | 7,221 lbs | 6,990 lbs |
Max Conventional Tow | N/A | 15,000 lbs | N/A |
Max 5th Wheel Tow | N/A | 16,600 lbs | 22,770 lbs |
Max Fuel Capacity | 63.5 gallons | 68 gallons | 74 gallons |
* "Class" herein recognized as class 3 light diesel cab and chassis truck (NOT pickup) with GVWR between 10,001 and 14,000 lbs. All ratings and capacities for gasoline engine equipped trucks have been omitted. If no single Best-in-Class title holder for a particular category, the title has been withheld altogether.
2016 Class 4 Chassis Cab ComparisonHighlighted field denotes best-in-class* for 2016 model year |
||
Model | Ford F-450 | Ram 4500 |
Peak Horsepower | 300 hp @ 2,800 rpm | 325 @ 2,800 rpm |
Peak Torque | 660 lb-ft @ 1,600 rpm | 765 @ 1,700 rpm |
Max GVWR | 16,500 lbs | 16,500 lbs |
Max GCWR | 30,000 lbs | 32,500 lbs |
Max FAWR | 7,000 lbs | 7,250 lbs |
Max RAWR | 12,000 lbs | 12,000 lbs |
Max Payload | 9,214 lbs | 8,800 lbs |
Max Conventional Tow | 16,000 lbs | N/A** |
Max 5th Wheel Tow | 21,600 lbs | 24,650 lbs |
Max Fuel Capacity | 68 gallons | 74 gallons |
* "Class" herein recognized as class 4 light diesel cab and chassis truck (NOT pickup) with GVWR between 14,001 and 16,000 lbs. All ratings and capacities for gasoline equipped trucks have been omitted. If no single Best-in-Class title holder for a particular category, the title has been withheld altogether.
** Actual conventional tow rating for Ram 4500 is dependent on up-fit equipment and therefore not rated by the manufacturer.
2016 Class 5 Chassis Cab ComparisonHighlighted field denotes best-in-class* for 2016 model year |
||
Model | Ford F-550 | Ram 5500 |
Peak Horsepower | 300 hp @ 2,800 rpm | 325 @ 2,800 rpm |
Peak Torque | 660 lb-ft @ 1,600 rpm | 765 @ 1,700 rpm |
Max GVWR | 19,500 lbs | 19,500 lbs |
Max GCWR | 35,000 lbs | 37,500 lbs |
Max FAWR | 7,000 lbs | 7,250 lbs |
Max RAWR | 14,706 lbs | 13,500 lbs |
Max Payload | 12,019 lbs | 11,790 lbs |
Max Conventional Tow | 16,000 lbs | N/A** |
Max 5th Wheel Tow | 26,400 lbs | 29,600 lbs |
Max Fuel Capacity | 68 gallons | 74 gallons |
* "Class" herein recognized as class 5 light diesel cab and chassis truck (NOT pickup) with GVWR between 16,001 and 19,500 lbs. All ratings and capacities for gasoline equipped trucks have been omitted. If no single Best-in-Class title holder for a particular category, the title has been withheld altogether.
** Actual conventional tow rating for Ram 5500 is dependent on up-fit equipment and therefore not rated by the manufacturer.
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com