2016 Chevy Colorado & GMC Canyon
Engine | 2.8L Duramax LWN inline 4 cylinder |
Peak Horsepower | 181 hp @ 3,400 rpm |
Peak Torque | 369 lb-ft @ 2,000 rpm |
Transmission | GM 6L50 six speed automatic |
Max GVWR | 6,000 lbs (4x2), 6,200 lbs (4x4) |
Max GCWR | 12,700 lbs |
Max Payload | 1,508 lbs |
Max Conventional Tow | 7,700 lbs |
Max 5th Wheel Tow | N/A, vehicle not equipped for 5th wheel tow capability |
EPA Rated Fuel Economy | up to 22 city, 31 hwy mpg (4x2 models) |
Powertrain Warranty | 5 year/60,000 mile |
2016 Ram 1500
Engine | 3.0L EcoDiesel V-6 |
Peak Horsepower | 240 hp @ 3,600 rpm |
Peak Torque | 420 lb-ft @ 2,000 rpm |
Transmission | ZF 8HP70 'TorqueFlite 8' eight speed automatic |
Max GVWR | 6,950 lbs |
Max GCWR | 14,750 lbs |
Max Payload | 1,600 lbs |
Max Conventional Tow | 9,210 lbs (3.92 axle, reg cab, 8' bed, 4x2) |
Max 5th Wheel Tow | 9,210 lbs (3.92 axle, reg cab, 8' bed, 4x2) |
EPA Rated Fuel Economy | up to 29 hwy, 21 city mpg (4x2 HFE model) |
Powertrain Warranty | 5 year/100,000 mile |
2016 Nissan Titan XD
Engine | Cummins ISV5.0 V-8 |
Peak Horsepower | 310 hp @ 3,200 rpm |
Peak Torque | 555 lb-ft @ 1,600 rpm |
Transmission | Aisin A466ND six speed automatic |
Max GVWR | 8,990 lbs (4x4 S, SL, SV, & PRO-4X models) |
Max GCWR | N/A |
Max Payload | 2,091 lbs (4x2 S model) |
Max Conventional Tow | 12,314 lbs (4x2 S model) |
Max 5th Wheel Tow | 11,827 lbs (4x2 SV model) |
EPA Rated Fuel Economy | N/A - fuel economy not rated by EPA |
Powertrain Warranty | 5 year/100,000 mile |
2016 GMC Sierra & Chevy Silverado 2500HD/3500HD
Model | Sierra/Silverado 2500 HD | Sierra/Silverado 3500 HD |
Engine | 6.6L Duramax LML V-8 | 6.6L Duramax LML V-8 |
Peak Horsepower | 397 hp @ 3,000 rpm | 397 hp @ 3,000 rpm |
Peak Torque | 765 lb-ft @ 1,600 rpm | 765 lb-ft @ 1,600 rpm |
Transmission | Allison 1000 six speed automatic | Allison 1000 six speed automatic |
Max GVWR | 10,000 lbs | 13,025 lbs |
Max GCWR | 25,100 lbs | 31,100 lbs |
Max Payload | 3,275 lbs | 5,587 lbs** |
Max Conventional Tow | 14,500 lbs* | 20,000 lbs** |
Max 5th Wheel Tow | 18,000 lbs* | 23,200 lbs** |
Powertrain Warranty | 5 year/100,00 miles | 5 year/100,00 miles |
* Regular cab, 8' bed, 4x2 models w/ 3.73 rear axle
** Regular cab, 8' bed, DRW, 4x4 models w/ 3.73 rear axle
2016 Ford F-250/F-350/F-450 Super Duty
Model | F-250 Super Duty | F-350 Super Duty | F-450 Super Duty [1] |
Engine | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 | 6.7L Power Stroke Diesel V-8 |
Peak Horsepower | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm |
Peak Torque | 860 lb-ft @ 1,600 rpm | 860 lb-ft @ 1,600 rpm | 860 lb-ft @ 1,600 rpm |
Transmission | Ford TorqShift six speed automatic | Ford TorqShift six speed automatic | Ford TorqShift six speed automatic |
Max GVWR | 10,000 lbs | 14,000 lbs | 14,000 lbs |
Max GCWR | 23,500 lbs | 35,000 lbs | 40,400 lbs |
Max Payload | 3,115 lbs [2] | 6,682 lbs [5] | 5,300 lbs |
Max Conventional Tow | 14,000 lbs [3] | 19,000 lbs | 19,000 lbs |
Max 5th Wheel Tow | 16,300 lbs [4] | 26,500 lbs [6] | 31,200 lbs |
Powertrain Warranty | 5 year/100,00 miles | 5 year/100,00 miles | 5 year/100,00 miles |
[1] - Ford F-450 only available in Crew Cab 4x4 configuration w/ 4.30 axles
[2] - Regular cab, 8' bed, 4x2 models
[3] - SuperCab and Crew Cab 4x2 & 4x4 models w/ either 3.31 or 3.55 axle
[4] - SuperCab 4x2 models w/ 3.55 axle
[5] - Regular cab, 8' bed, DRW, 4x2 models
[6] -
Crew Cab, DRW, 4x4 models w/ 4.30 axle
2016 Ram 2500/3500hD
Model | Ram 2500 HD | Ram 3500 HD |
Engine | 6.7L Cummins I-6 | 6.7L Cummins I-6 |
Peak Horsepower | 350 hp @ 2,800 rpm (G56 manual) 370 hp @ 2,800 rpm (68RFE auto) |
350 hp @ 2,800 rpm (G56 man) 370 hp @ 2,800 rpm (68RFE auto) 385 hp @ 2,800 rpm (Aisin auto) |
Peak Torque | 660 lb-ft @ 1,500 rpm (G56 manual) 800 lb-ft @ 1,700 rpm (68RFE auto) |
660 lb-ft @ 1,500 rpm (G56 manual) 800 lb-ft @ 1,700 rpm (68RFE auto) 900 lb-ft @ 1,700 rpm (Aisin auto) |
Transmissions | Mercedes G56 six speed manual Chrysler 68RFE six speed automatic |
Mercedes G56 six speed manual Chrysler 68RFE six speed automatic Aisin AS69RC six speed automatic |
Max GVWR | 10,000 lbs | 14,000 lbs |
Max GCWR | 25,300 lbs | 39,100 lbs |
Max Payload | 3,160 lbs* | 6,720 lbs ** |
Max Conventional Tow | 17,980 lbs * | 18,000 lbs |
Max 5th Wheel Tow | 17,980 lbs * | 31,210 lbs *** |
Powertrain Warranty | 5 year/100,000 miles | 5 year/100,000 miles |
* Regular cab, 8' bed, 4x2 models w/ 3.42 axle
** Regular cab, 8' bed, DRW, 4x2 models w/ 3.42 or 3.73 axle
*** Regular cab, 8' bed, DRW, 4x2 models w/ 4.10 axle
2016 Model Year 3/4 Ton ComparisonHighlighted field denotes best-in-class* for 2016 model year |
|||
Model | Chevrolet/GMC 2500 HD | Ford F-250 Super Duty | Ram 2500 HD |
Peak Horsepower | 397 hp @ 3,000 rpm | 440 hp @ 2,800 rpm | 370 hp @ 2,800 rpm (68RFE auto) |
Peak Torque | 765 lb-ft @ 1,600 rpm | 860 lb-ft @ 1,600 rpm | 800 lb-ft @ 1,700 rpm (68RFE auto) |
Max GVWR | 10,000 lbs | 10,000 lbs | 10,000 lbs |
Max GCWR | 25,100 lbs | 23,500 lbs | 25,300 lbs |
Max Payload | 3,275 lbs | 3,115 lbs | 3,160 lbs |
Max Conventional Tow | 14,500 lbs | 14,000 lbs | 17,980 lbs |
Max 5th Wheel Tow | 18,000 lbs | 16,300 lbs | 17,980 lbs |
* "Class" herein recognized as class 2B light diesel truck with GVWR between 8,501 and 10,000 lbs. All ratings and capacities for gasoline engine equipped trucks have been omitted
2016 Model Year 1 Ton ComparisonHighlighted field denotes best-in-class* for 2016 model year |
||||
Model | Chevrolet/GMC 3500 HD | Ford F-350 Super Duty | Ford F-450 Super Duty | Ram 3500 HD |
Peak Horsepower | 397 hp @ 3,000 rpm | 440 hp @ 2,800 rpm | 440 hp @ 2,800 rpm | 385 hp @ 2,800 rpm (Aisin auto) |
Peak Torque | 765 lb-ft @ 1,600 rpm | 860 lb-ft @ 1,600 rpm | 860 lb-ft @ 1,600 rpm | 900 lb-ft @ 1,700 rpm (Aisin auto) |
Max GVWR | 13,025 lbs | 14,000 lbs | 14,000 lbs | 14,000 lbs |
Max GCWR | 31,100 lbs | 35,000 lbs | 40,400 lbs | 39,100 lbs |
Max Payload | 5,587 lbs | 6,682 lbs | 5,300 lbs | 6,720 lbs |
Max Conventional Tow | 20,000 lbs | 19,000 lbs | 19,000 lbs | 18,000 lbs |
Max 5th Wheel Tow | 23,200 lbs | 26,500 lbs | 31,200 lbs | 31,210 lbs |
* "Class" herein recognized as class III light diesel truck with GVWR between 10,001 and 14,000 lbs. All ratings and capacities for gasoline equipped trucks have been omitted
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com