Chrysler Automatic Transmission Name Convention
Applicable to 1994+ Chrysler transmissions
• Forward gears - the number of forward speeds the transmission has.
• Strength designation - Chrysler's strength designation is an arbitrary number representing the transmission's strength on a scale of 1 through 9; the higher the number, the higher the transmission's input capacity. This number is not a direct representation of the transmission's maximum input torque capacity. A strength designation of "8", for example, does not correspond to a max input torque capacity of 800 lb-ft.
• Application - all Chrysler transmissions mated to the Cummins turbodiesel will have an "R" in the application designation, which stands for "rear wheel drive".
• Control type - An "H" in the control type corresponds to a hydraulically controlled transmission, an "E" for an electronically controlled transmission, and "FE" stands for fully electronic.
Chrysler A727 TorqueFlite
Type | 3 speed automatic transmission |
Manufacturer | Chrysler |
Applications | 1989 - 1991 Dodge D250, D350, W250, W350 |
1st gear ratio | 2.45 : 1 |
2nd gear ratio | 1.45 : 1 |
3rd gear ratio | 1.00 : 1 |
Reverse gear ratio | 2.20 : 1 |
Recommended lubrication | MOPAR 68218057AA, MOPAR ATF+4 automatic transmission fluid Supersedes previous ATF+3 specification |
Service Intervals | Replace transmission fluid, filter, and adjust transmission bands every 24,000 miles or 24 months |
Complete Specs | Chrysler A727 TorqueFlite Specs |
Chrysler A518 TorqueFlite
Type | 4 speed automatic transmission |
Manufacturer | Chrysler |
Applications | 1991.5 - 1993 Dodge D250, D350, W250, W350 |
1st gear ratio | 2.45 : 1 |
2nd gear ratio | 1.45 : 1 |
3rd gear ratio | 1.00 : 1 |
4th gear ratio | 0.69 : 1 |
Reverse gear ratio | 2.35 : 1 |
Recommended lubrication | MOPAR 68218057AA, MOPAR ATF+4 automatic transmission fluid Supersedes previous ATF+3 specification |
Service Intervals | Replace transmission fluid, filter, and adjust transmission bands every 24,000 miles or 24 months |
Complete Specs | Chrysler A518 TorqueFlite Specs |
GETRAG G360
Type | 5 speed manual transmission |
Manufacturer | GETRAG |
Applications | 1989 - 1993 Dodge D250, D350, W250, W350 |
1st gear ratio | 5.53 : 1 |
2nd gear ratio | 3.02 : 1 |
3rd gear ratio | 1.60 : 1 |
4th gear ratio | 1.00 : 1 |
5th gear ratio | 0.77 : 1 |
Reverse gear ratio | 5.03 : 1 |
Recommended lubrication | Amsoil Signature Series 5W-30 synthetic motor oil |
Service Intervals | Drain and refill transmission fluid every 60,000 miles |
Complete Specs | GETRAG G360 Specs |
Chrysler 47RH, 47RE
Type | 4 speed automatic |
Manufacturer | Chrysler |
Applications | 1994 - 2002 Dodge Ram 2500, 3500 |
1st gear ratio | 2.45 : 1 |
2nd gear ratio | 1.45 : 1 |
3rd gear ratio | 1.00 : 1 |
4th gear ratio | 0.69 : 1 |
Reverse gear ratio | 2.21 : 1 |
Recommended lubrication | MOPAR 68218057AA, MOPAR ATF+4 automatic transmission fluid |
Service Intervals | Replace transmission fluid, filter, and adjust transmission bands every 30,000 miles |
Complete Specs | Chrysler 47RH & 47RE Specs |
Chrysler 48RE
Type | 4 speed automatic transmission |
Manufacturer | Chrysler |
Applications | 2003 - 2007 Dodge Ram 2500, 3500 |
1st gear ratio | 2.45 : 1 |
2nd gear ratio | 1.45 : 1 |
3rd gear ratio | 1.00 : 1 |
4th gear ratio | 0.69 : 1 |
Reverse gear ratio | 2.21 : 1 |
Recommended lubrication | MOPAR 68218057AA, MOPAR ATF+4 automatic transmission fluid |
Service Intervals | Replace transmission fluid, filter, and adjust transmission bands every 100,000 miles |
Complete Specs | Chrysler 48RE Specs |
New Venture Gear NV4500
Type | 5 speed manual transmission |
Manufacturer | New Venture Gear |
Applications | 1994 - 2005 Dodge Ram 2500, 3500 |
1st gear ratio | 5.61 : 1 |
2nd gear ratio | 3.04 : 1 |
3rd gear ratio | 1.67 : 1 |
4th gear ratio | 1.00 : 1 |
5th gear ratio | 0.75 : 1 |
Reverse gear ratio | 5.61 : 1 through 1997 model year 5.04 : 1 model years 1998 - 2005 |
Recommended lubrication | Amsoil synthetic 75W-90 GL-4 manual transmission fluid |
Service Intervals | Drain and refill transmission fluid every 60,000 miles |
Complete Specs | New Venture NV4500 Specs |
New Venture Gear NV5600
Type | 6 speed manual transmission |
Manufacturer | New Venture Gear |
Applications | 1998 - 2005 Ram 2500, 3500 w/ H.O. Cummins |
1st gear ratio | 5.63 : 1 |
2nd gear ratio | 3.38 : 1 |
3rd gear ratio | 2.04 : 1 |
4th gear ratio | 1.39 : 1 |
5th gear ratio | 1.00 : 1 |
6th gear ratio | 0.73 : 1 |
Reverse gear ratio | 5.63 : 1 |
Recommended lubrication | Amsoil 5W-30 Manual Synchromesh Transmission Fluid |
Service Intervals | Drain and refill transmission fluid every 60,000 miles |
Complete Specs | New Venture NV5600 Specs |
Mercedes G56
Type | 6 speed manual transmission | |
Manufacturer | Mercedes Benz | |
Applications | 2005 - 2010 Dodge Ram 2500, 3500 2011 - 2018 Ram Trucks Ram 2500, 3500, 4500, 5500 |
|
1st gear ratio | 2005 - 2007 | 6.29 : 1 |
2007.5 - 2018 | 5.94 : 1 | |
2nd gear ratio | 2005 - 2007 | 3.48 : 1 |
2007.5 - 2018 | 3.28 : 1 | |
3rd gear ratio | 2005 - 2007 | 2.10 : 1 |
2007.5 - 2018 | 1.98 : 1 | |
4th gear ratio | 2005 - 2007 | 1.38 : 1 |
2007.5 - 2018 | 1.31 : 1 | |
5th gear ratio | 2005 - 2007 | 1.00 : 1 |
2007.5 - 2018 | 1.00 : 1 | |
6th gear ratio | 2005 - 2007 | 0.79 : 1 |
2007.5 - 2018 | 0.74 : 1 | |
Reverse gear ratio | 2005 - 2007 | 6.29 : 1 |
2007.5 - 2018 | 5.42 : 1 | |
Recommended lubrication | Amsoil Signature Series ATF | |
Service Intervals | Replace transmission fluid every 120,000 miles under normal conditions Replace transmission fluid every 60,000 miles under "severe" service conditions |
|
Complete Specs | Mercedes Benz G56 Specs |
Chrysler "Corporate" 68RFE
Type | 6 speed automatic transmission |
Manufacturer | Chrysler |
Applications | 2007.5 - 2010 Dodge Ram 2500, 3500 2011 - 2018 Ram Trucks Ram 2500, 35000 |
1st gear ratio | 3.23 : 1 |
2nd gear ratio | 1.84 : 1 |
3rd gear ratio | 1.41 : 1 |
4th gear ratio | 1.00 : 1 |
5th gear ratio | 0.82 : 1 |
6th gear ratio | 0.63 : 1 |
Reverse gear ratio | 4.44 : 1 |
Recommended lubrication | MOPAR 68218057AA, MOPAR ATF+4 automatic transmission fluid |
Service Intervals | Replace transmission fluid every 120,000 miles under normal conditions Replace transmission fluid every 60,000 miles under "severe" service conditions |
Complete Specs | Chrysler 68RFE Specs |
Aisin AS68RC
Type | 6 speed automatic transmission |
Manufacturer | Aisin Seiki |
Applications | 2007.5 - 2012 Ram 3500, 4500, 5500 chassis cab (not available in pickup models) |
1st gear ratio | 3.74 : 1 |
2nd gear ratio | 1.96 : 1 |
3rd gear ratio | 1.34 : 1 |
4th gear ratio | 1.00 : 1 |
5th gear ratio | 0.77 : 1 |
6th gear ratio | 0.63 : 1 |
Reverse gear ratio | 3.54 : 1 |
Recommended lubrication | MOPAR 5189966AB, MOPAR ASRC automatic transmission fluid |
Service Intervals | Replace transmission fluid and filter every 30,000 miles/24 months |
Complete Specs | Aisin AS68RC Transmission Specs |
Aisin AS69RC
Type | 6 speed automatic transmission |
Manufacturer | Aisin Seiki |
Applications | 2013 - current Ram Trucks Ram 3500 w/ H.O. Cummins 2013 - current Ram Trucks Ram 3500, 4500, 5500 chassis cab |
1st gear ratio | 3.75 : 1 |
2nd gear ratio | 2.00 : 1 |
3rd gear ratio | 1.34 : 1 |
4th gear ratio | 1.00 : 1 |
5th gear ratio | 0.77 : 1 |
6th gear ratio | 0.63 : 1 |
Reverse gear ratio | 3.54 : 1 |
Recommended lubrication | MOPAR 5189966AB, MOPAR ASRC automatic transmission fluid |
Service Intervals | Replace transmission fluid and filter every 30,000 miles/24 months |
Complete Specs | Aisin AS69RC Transmission Specs |