2014 Ram 2500/3500 HD
Ram 2500 | Ram 3500 | |
Max GVWR | 10,000 lbs | 14,000 lbs |
Max GCWR | 25,000 lbs | 37,600 lbs |
Max Payload | 3,140 lbs | 6,720 lbs |
Max Conventional Tow | 17,000 lbs | 17,000 lbs |
Max 5th Wheel Tow | 17,970 lbs | 30,000 lbs |
For 2014, the Ram 2500 and Ram 3500 models are available with the following diesel engine and transmission options:
• 6.7L Cummins, 350 hp @ 2,800 rpm & 660 lb-ft @ 1,500 rpm w/ G56 6 speed manual transmission
• 6.7L Cummins, 370 hp @ 2,800 rpm & 800 lb-ft @ 1,700 rpm w/ 68RFE 6 speed automatic transmission
• 6.7L Cummins, 385 hp @ 2,800 rpm & 850 lb-ft @ 1,700 rpm w/ Aisin AS69RC 6 speed automatic transmission
In addition to Ram's 3/4 ton and 1 ton models, the 2014 Ram 1500 pickup is available with a VM 3.0L V-6 "EcoDiesel", which is rated at 240 hp @ 2,800 rpm and 420 lb-ft of torque at 2,000 rpm.
2014 Ford Super Duty
Ford F-250 | Ford F-350 | Ford F-450 | |
Max GVWR | 10,000 lbs | 14,000 lbs | 14,000 lbs |
Max GCWR | 23,500 lbs | 30,500 lbs | 33,000 lbs |
Max Payload | 3,120 lbs | 6,687 lbs | 5,880 lbs |
Max Conventional Tow | 14,000 lbs | 18,500 lbs | 18,500 lbs |
Max 5th Wheel Tow | 16,800 lbs | 23,200 lbs | 24,700 lbs |
Ford's Super Duty pickup line includes three models, the F-250, F-350, and F-450. Their available diesel engine is the 6.7L Power Stroke, which makes a peak 400 hp @ 2,800 rpm and 800 lb-ft @ 1,600 rpm. The engine is backed by Ford's TorqShift 6 speed automatic transmission.
2014 Chevy Silverado, GMC Sierra 2500/3500 HD
Chevrolet Silverado, GMC Sierra 2500 | Chevrolet Silverado, GMC Sierra 3500 | |
Max GVWR | 9,900 lbs | 13,025 lbs |
Max GCWR | 24,500 lbs | 30,500 lbs |
Max Payload | 3,431 lbs | 5,740 lbs |
Max Conventional Tow | 13,000 lbs | 18,000 lbs |
Max 5th Wheel Tow | 17,800 lbs | 23,100 lbs |
The 2014 Chevrolet Silverado HD and GMC Sierra HD are available with the 6.6L Duramax LML mated to an Allison 1000 6 speed automatic transmission. The Duramax remains unaltered for 2014, rated at 397 hp @ 3,000 rpm and 765 lb-ft @ 1,600 rpm.
2014 Best in Class Diesel*
3/4 Ton Diesel Pickup | 1 Ton Diesel Pickup | |
Best in Class Horsepower | Ford 6.7L Power Stroke - 400 hp | Ford 6.7L Power Stroke - 400 hp |
Best in Class Torque | 6.7L Cummins - available 850 lb-ft | 6.7L Cummins - available 850 lb-ft |
Best in Class GVWR | Ford F250 & Ram 2500 - 10,000 lbs | Ford F350 & Ram 3500 - 14,000 lbs |
Best in Class GCWR | Ram 2500 - 25,000 lbs | Ram 3500 - 37,600 lbs |
Best in Class Payload | Chevrolet/GMC 2500 - 3,431 lbs | Ram 3500 - 6,720 lbs |
Best in Class Conv. Tow | Ram 2500 - 17,000 lbs | Ford F350 - 18,500 lbs |
Best in Class 5th Wheel Tow | Ram 2500 - 17,970 lbs | Ram 3500 - 30,000 lbs |
* Diesel Hub's "Best-in-class" recognizes diesel equipped pickups only - all capacities and ratings for gasoline equipped trucks have been omitted. "Class" refers to class II and class III pickup categories respectively.
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com