2013 Chevy Silverado, GMC Sierra 2500/3500 HD
Engine | 6.6L Duramax LML |
Transmission | Allison 1000 6 speed automatic |
Horsepower | 397 hp @ 3,000 rpm |
Torque | 765 lb-ft @ 1,600 rpm |
Max GVWR | • 13,400 lbs (3500 HD) • 10,000 lbs (2500 HD) |
Max GCWR | •
30,500 lbs (3500 HD) • 24,500 lbs (2500 HD) |
Max Towing | • 23,100 lbs 5th wheel, 18,000 lbs conventional (3500 HD) • 17,500 lbs 5th wheel, 13,000 lbs conventional (2500 HD) |
Max Payload | • 7,222 lbs (3500 HD) • 4,212 lbs (2500 HD) |
Fuel Capacity | 36 gallons |
2013 Ram 2500/3500 HD
Engine | 6.7L Cummins Turbo Diesel Inline 6 |
Transmissions | • 68RFE 6 speed automatic • G56 6 speed manual • Aisin AS69RC 6 speed automatic |
Horsepower | • 350 hp @ 2,800 rpm w/ G56 • 370 hp @ 2,800 rpm w/ 68RFE • 385 hp @ 2,800 rpm w/ Aisin AS69RC |
Torque | • 660 lb-ft @ 1,500 rpm w/ G56 • 800 lb-ft @ 1,600 rpm w/ 68RFE • 850 lb-ft @ 1,600 rpm w/ Aisin AS69RC |
Max GVWR | • 14,000 lbs (Ram 3500) • 10,000 lbs (Ram 2500) |
Max GCWR | • 37,600 lbs (Ram 3500) • 25,000 lbs (Ram 2500) |
Max Towing | • 30,000 lbs 5th wheel, 17,000 lbs conventional (Ram 3500) • Conventional tow yet to be confirmed, 17,950 lbs 5th wheel (Ram 2500) |
Max Payload | • 6,730 lbs (Ram 3500) • 3,120 lbs (Ram 2500) |
Fuel Capacity | 36.5 gallons (short bed), 37.5 gallons (long bed). |
2013 Ford Super Duty
Engine | 6.7L Power Stroke Turbo Diesel V8 |
Transmission | TorqShift 6 speed automatic |
Horsepower | 400 hp @ 2,800 rpm |
Torque | 800 lb-ft @ 1,600 rpm |
Max GVWR | • 14,000 lbs (F-450 & F-350) • 10,000 lbs (F-250) |
Max GCWR | • 33,000 lbs (F-450) • 30,000 lbs (F-350 DRW) • 23,500 lbs (F-250 & F-350, SRW) |
Max Towing | • 24,700 lbs 5th wheel, 18,500 lbs conventional (F-450) • 23,200 lbs 5th wheel, 18,500 lbs conventional (F-350) • 16,800 lbs 5th wheel, 14,000 lbs conventional (F-250) |
Max Payload | • 7,260 lbs (F-350) • 4,240 lbs (F-250) |
Fuel Capacity | 26 gallons (short bed & regular cab long bed), 37.5 gallons (long bed) |
All specs/ratings apply when truck is properly equipped - ratings may vary depending on model/trim/package. Specs for gas engine options have been omitted for the purpose of this article.
Sources: www.ford.com, www.chevrolet.com, www.gmc.com, www.ramtrucks.com